The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2013-11-04 20:01:23

Result:17 - 6
Duration:0h 13m 05s
Balance:0.71
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Sayako @fightingexplorer 6.83 2 0.62 0.06 1.66 0.00 3,876.6
Ahri @thepuls3 1.05 1 0.08 1.76 0.50 -0.94 3,602.1
Greg @gregkane 5.12 0 0.79 0.22 0.00 0.00 3,291.3
Joll @ziggyds 3.57 1 0.69 0.35 1.00 -0.34 3,280.5
Gohan @g0h4n4 1.05 2 0.41 0.02 1.52 -1.05 2,180.4
 17.626 
Zenith Nader @Zenith_Nader 2.83 3 0.50 0.04 1.02 -1.93 2,965.9
Caddy @daddycaddy 0.03 4 0.20 0.54 3.00 -0.75 2,756.9
SYRAH @Jason.Rico 1.87 2 0.45 0.20 0.00 0.00 2,562.8
Kerrus @Kerrus 0.48 4 0.45 0.44 0.81 -0.47 2,408.5
Kakron @kakdron 0.95 4 0.59 0.34 0.00 0.00 2,382.4
 6.1517 

Highest hits

    No such events have been recorded for this match.

    Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

    Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
    Sayako 677,571 662,018 2,917,489 1,401 3,052 755 1,322
    Ahri 55,605 112,029 462,638 175 484 1,010 2,190
    Greg 559,493 1,152,092 3,890,560 1,790 4,070 871 1,816
    Joll 573,397 942,186 3,165,750 1,585 3,311 999 2,706
    Gohan 560,749 327,029 1,987,770 929 2,079 541 842
    2,426,815 3,195,354 12,424,207 5,881 12,996 4,176 8,877
    Zenith Nader 657,963 423,964 2,070,713 1,132 2,166 367 527
    Caddy 145,773 301,242 859,016 468 899 1,377 3,530
    SYRAH 844,123 130,184 1,790,689 1,019 1,873 314 505
    Kerrus 269,437 714,476 1,891,702 1,029 1,979 1,411 3,689
    Kakron 456,168 840,868 2,823,393 1,357 2,953 1,753 3,518
    2,373,464 2,410,734 9,435,513 5,004 9,870 5,221 11,769
    Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
    Sayako 114,153 0 0 0 137,845 190,387 119 0 343
    Ahri 544,808 392,595 483,811 470,429 0 0 981 998 0
    Greg 282,194 93,710 10,954 0 62,176 67,010 393 11 135
    Joll 232,407 380,471 10,945 0 183,760 133,709 641 11 332
    Gohan 33,230 0 0 0 122,620 88,728 35 0 221
    1,206,792 866,776 505,710 470,429 506,401 479,834 2,169 1,021 1,032
    Zenith Nader 12,718 0 29,457 0 0 10,094 13 31 11
    Caddy 225,338 587,070 40,869 36,137 24,538 0 850 81 26
    SYRAH 81,829 17,943 72,618 41,241 9,778 0 104 119 10
    Kerrus 269,459 440,289 20,059 19,126 53,645 27,098 742 41 84
    Kakron 209,195 359,461 9,130 9,405 74,289 58,209 595 19 139
    798,539 1,404,763 172,133 105,909 162,250 95,401 2,305 291 270

    Time: 0.0075650215148926 s