The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2020-01-17 05:07:55

Result:15 - 10
Duration:0h 07m 25s
Balance:0.52
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Lyle @kyle223cat 1.07 0 1.10 4.02 0.35 0.00 5,240.1
Nal'ina @tobiashirt 6.64 1 2.41 1.04 1.00 0.00 4,473.8
Pyracan @ShadowKain666 6.92 1 2.94 0.49 0.86 0.00 4,375.9
Omso'Atar @karl#7814 0.54 3 0.72 0.19 0.00 0.00 2,049.0
Anhu A @msamelie 0.20 5 0.17 0.07 0.00 0.00 1,156.6
 15.3710 
Maha @btlhwk 6.60 0 6.32 0.21 0.00 0.00 5,089.2
KC_NEO2 @kcneo 2.07 5 3.60 0.10 0.00 0.00 3,665.9
Maria @MRSuperTrekGuy 0.48 5 1.13 1.26 1.00 -0.50 3,511.9
Archer @whosnotokin 0.35 4 2.61 0.40 0.57 0.00 3,377.9
SilverSurfer @starone#8816 0.14 1 0.59 0.05 2.72 -0.25 2,396.3
 9.6315 

Highest hits

  1. Pyracan deals 52394 (41917) damage (critical) to Maria with Phaser Wide Angle Dual Heavy Beam Bank - Overload III.
  2. Pyracan deals 30135 (31757) damage (critical) to Maria with Phaser Array - Overload III.
  3. Nal'ina deals 29986 (27660) damage (critical) to Maria with Morphogenic Energy Torpedo - Spread II.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Lyle 643,731 922,480 2,874,483 3,520 6,460 6,055 12,210
Nal'ina 2,179,378 1,291,427 5,054,422 7,800 11,358 4,554 10,294
Pyracan 3,067,881 1,166,607 7,386,928 9,516 16,600 9,108 21,941
Omso'Atar 620,431 419,919 1,685,318 2,338 3,787 5,361 11,021
Anhu A 126,426 113,831 356,153 540 800 1,183 2,477
6,637,847 3,914,264 17,357,304 23,713 39,005 26,260 57,943
Maha 5,757,051 3,362,850 12,480,459 20,494 28,046 1,430 2,721
KC_NEO2 2,761,281 2,392,002 9,895,535 11,580 22,237 2,266 4,317
Maria 532,638 1,082,832 3,211,393 3,630 7,217 5,168 12,111
Archer 1,808,055 1,922,624 7,308,985 8,384 16,425 2,146 3,728
SilverSurfer 499,141 349,623 1,115,674 1,907 2,507 406 890
11,358,166 9,109,931 34,012,046 45,996 76,432 11,416 23,767
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Lyle 278,448 32,869 2,453,887 542,694 868 9,061 700 6,734 22
Nal'ina 249,865 574,362 9,516 86,110 689,843 248,690 1,852 215 2,109
Pyracan 253,983 188,504 17,978 88 567,411 177,396 994 41 1,674
Omso'Atar 155,395 27,106 0 0 997,742 91,897 410 0 2,449
Anhu A 28,702 32,077 868 0 170,990 89,104 137 2 584
966,393 854,918 2,482,249 628,892 2,426,854 616,148 4,093 6,991 6,838
Maha 168,562 32,991 0 17 11,815 2,546 453 0 32
KC_NEO2 0 93,343 0 0 50,091 176 210 0 113
Maria 745,303 355,223 80,180 10,409 0 4,393 2,473 204 10
Archer 87,307 285,613 0 0 60,454 15,299 838 0 170
SilverSurfer 26,100 19,950 0 0 13,215 756 103 0 31
1,027,272 787,120 80,180 10,426 135,575 23,170 4,077 204 357

Time: 0.010594844818115 s