The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2020-01-17 00:09:30

Result:15 - 7
Duration:0h 23m 17s
Balance:0.67
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
AFTERBURNER- @Methous 6.67 0 3.28 0.26 2.77 -0.21 4,459.1
Trinity @TheCylus 4.33 0 2.88 0.23 0.00 0.00 3,661.8
Jem'aican'Me'Rich @lordazeal 3.14 0 3.00 0.30 0.00 0.00 3,650.0
T'kar @careycarter1 0.52 0 1.38 0.28 2.64 -1.92 2,964.1
Sauron @salty24me#4010 0.34 7 0.39 0.48 0.86 0.00 2,352.8
 157 
Brace for Impact @thecommander2370 0.29 1 0.41 8.15 0.42 -0.85 6,965.0
Wilco @R.Wilco 4.94 0 4.38 0.37 0.00 0.00 4,617.8
Jay Maverick @BW007 0.50 5 1.53 0.82 2.14 -0.62 3,579.3
Maria @MRSuperTrekGuy 1.12 9 1.40 0.67 0.00 0.00 3,111.3
Qray @attacko 0.15 0 0.76 0.10 0.68 -0.41 1,948.9
 715 

Highest hits

  1. AFTERBURNER- deals 69149 (94045) damage (critical) to Maria with Neutronic Torpedo - Heavy I.
  2. Wilco deals 56929 (35033) damage (critical) to Sauron with Advanced Phaser Array - Overload III.
  3. AFTERBURNER- deals 55334 (90057) damage (critical) to Brace for Impact with Terran Task Force Photon Torpedo - Salvo I.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
AFTERBURNER- 9,190,899 5,344,053 51,171,662 10,404 36,630 4,305 8,164
Trinity 6,942,362 5,839,413 44,436,260 9,149 31,808 2,953 5,763
Jem'aican'Me'Rich 6,452,476 6,926,649 32,607,006 9,577 23,341 4,993 6,638
T'kar 3,234,465 2,934,629 15,309,431 4,416 10,959 608 1,751
Sauron 745,443 994,901 5,210,815 1,246 3,730 2,115 2,964
26,565,645 22,039,645 148,735,174 34,793 106,468 14,973 25,279
Brace for Impact 769,991 1,085,938 2,596,552 1,329 1,859 8,812 26,675
Wilco 10,253,011 9,481,126 26,935,324 14,126 19,281 6,609 14,990
Jay Maverick 3,185,483 3,697,867 8,562,559 4,927 6,129 5,087 19,410
Maria 2,393,852 3,899,204 10,230,270 4,505 7,323 6,645 18,863
Qray 1,794,472 1,620,169 5,359,306 2,444 3,836 1,052 1,733
18,396,809 19,784,304 53,684,011 27,331 38,428 28,205 81,670
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
AFTERBURNER- 486,167 307,853 4,584 16,181 18,266 37,110 568 15 40
Trinity 510,432 150,016 600 44,725 795 29,508 473 32 22
Jem'aican'Me'Rich 760,041 216,000 0 0 3,327 24,827 699 0 20
T'kar 605,610 284,760 2,740 0 557 22,052 637 2 16
Sauron 1,089,872 456,094 0 6,050 14,101 12,517 1,107 4 19
3,452,122 1,414,723 7,924 66,956 37,046 126,014 3,484 54 117
Brace for Impact 10,069,663 3,154,260 8,938,313 1,633,624 100,610 28,777 9,466 7,568 93
Wilco 903,103 276,813 0 5,691 895,494 92,494 845 4 707
Jay Maverick 926,235 1,556,321 17,870 40,604 2,818,527 425,033 1,777 42 2,322
Maria 1,236,722 572,580 198,074 65,643 5,546,850 1,138,543 1,295 189 4,786
Qray 214,588 84,426 20,965 0 164,353 16,304 214 15 129
13,350,311 5,644,400 9,175,222 1,745,562 9,525,834 1,701,151 13,597 7,817 8,036

Time: 0.012784957885742 s