The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-09-20 03:15:44

Result:14 - 0
Duration:0h 13m 07s
Balance:0.22
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Reid @sdmachine 3.15 0 3.72 2.26 0.00 0.00 5,184.1
Tarsis @TarsisCannon 2.55 0 1.61 0.80 3.76 -1.66 3,997.8
Janus @CerberusRPG 2.96 0 2.31 0.72 0.00 0.00 3,663.9
Sleep @sleeperdemon 2.11 0 1.64 0.26 0.00 0.00 2,911.4
God Emperor Lauren Southern @nixtux 3.23 0 1.42 0.10 0.00 -0.38 2,827.1
 140 
Onur @onur1701e 0.00 0 0.06 5.82 0.00 0.00 5,844.5
Silver @crypt-2099 0.00 5 1.84 1.21 4.24 -0.70 4,234.5
Vor'el @eric#9663 0.00 2 1.55 1.54 0.25 0.00 3,873.8
T.R. @TotalRide 0.00 4 0.52 0.40 0.99 0.00 2,303.2
Adjorr @adjorr 0.00 3 0.21 0.13 1.75 0.00 1,910.3
 014 

Highest hits

  1. God Emperor Lauren Southern deals 76536 (73107) damage (critical) to Silver with Warhead Module - Quantum (2 charges).
  2. God Emperor Lauren Southern deals 48934 (71566) damage to Vor'el with Neutronic Torpedo - Spread I.
  3. God Emperor Lauren Southern deals 46314 (74017) damage (critical) to Silver with Warhead Module - Quantum (6 charges).

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Reid 4,778,967 4,304,915 20,457,954 11,542 25,995 5,884 12,722
Tarsis 2,714,969 1,251,908 7,571,378 5,041 9,621 2,035 4,980
Janus 3,341,159 2,286,169 14,402,057 7,150 18,300 1,270 3,096
Sleep 2,096,966 1,877,466 11,645,593 5,050 14,797 681 1,359
God Emperor Lauren Southern 2,559,176 920,819 8,268,031 4,422 10,506 580 1,092
15,491,237 10,641,277 62,345,013 33,205 79,219 10,450 23,249
Onur 48,040 94,490 279,972 181 356 6,878 24,397
Silver 2,671,057 1,857,350 6,894,786 5,754 8,761 3,527 8,592
Vor'el 1,115,510 2,667,776 8,054,366 4,807 10,234 11,473 27,811
T.R. 649,461 626,825 2,559,865 1,622 3,253 6,338 12,035
Adjorr 315,981 205,381 1,369,458 662 1,740 1,104 1,645
4,800,049 5,451,822 19,158,447 13,027 24,344 29,320 74,480
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Reid 2,719,377 1,465,573 3,539 0 65,343 20,366 5,318 4 109
Tarsis 724,212 612,519 46,247 37,244 12,029 21,321 1,699 106 42
Janus 971,018 368,200 1,558 0 550 2,186 1,702 2 3
Sleep 405,024 64,287 482 10,791 0 1,228 596 14 2
God Emperor Lauren Southern 111,313 80,000 0 0 5,944 25,462 243 0 40
4,930,944 2,590,579 51,826 48,035 83,866 70,563 9,557 127 196
Onur 4,470,764 911,639 3,118,670 670,271 15,799 9,909 6,839 4,814 33
Silver 1,184,285 885,160 4,185 65,761 330,457 60,273 2,630 89 496
Vor'el 2,137,996 728,132 0 0 1,663,532 342,172 3,642 0 2,549
T.R. 533,860 189,455 15,799 0 1,224,157 248,650 919 20 1,871
Adjorr 196,885 41,947 0 0 32,435 67,518 303 0 127
8,523,790 2,756,333 3,138,654 736,032 3,266,380 728,522 14,333 4,923 5,076

Time: 0.011332988739014 s