The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-07-24 21:46:30

Result:12 - 8
Duration:0h 12m 27s
Balance:0.62
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
T'lilu @Dxxdavid 2.13 0 0.70 1.44 2.61 -1.60 3,964.2
-Olli- @oldschetterhand 7.01 1 2.07 0.25 0.00 0.00 3,717.6
-Assassin- @marcusneuthor 1.88 0 0.42 0.82 3.16 -0.20 3,636.5
Space Cowboy @seph21#8534 0.35 7 0.28 0.37 2.45 0.00 2,672.9
Soli @solifahd#4905 0.64 0 0.40 0.49 1.57 -0.45 2,629.3
 128 
T'Challa @CaptainCat2016 1.99 2 1.48 0.92 1.00 -0.50 3,844.6
Archamedis @shadowalker923 0.96 4 1.01 0.62 3.62 0.00 3,602.1
Pulley @forumcrapwtf 3.00 0 0.49 0.03 0.00 -1.50 2,798.6
Kaiser @derdiddler 1.54 4 0.30 0.25 0.61 0.00 2,588.5
T.R. @TotalRide 0.51 2 0.52 0.02 0.97 0.00 1,984.2
 812 

Highest hits

  1. Pulley deals 97514 (110141) damage (critical) to -Olli- with Voice of the Prophets.
  2. Pulley deals 68669 (103726) damage (critical) to -Olli- with Dual Disruptor Banks - Overload III.
  3. -Olli- deals 56817 (57002) damage (critical) to Kaiser with Voice of the Prophets.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
T'lilu 743,050 668,398 3,017,671 1,889 4,040 683 2,573
-Olli- 2,746,070 1,500,950 8,417,709 5,685 11,269 1,213 2,534
-Assassin- 524,571 331,879 1,863,053 1,147 2,494 499 1,861
Space Cowboy 318,914 256,747 1,006,748 771 1,348 2,786 4,892
Soli 519,962 302,914 1,501,334 1,102 2,010 390 1,407
4,852,567 3,060,888 15,806,515 10,594 21,160 5,570 13,266
T'Challa 1,075,595 1,897,151 5,929,587 3,980 7,938 4,004 9,720
Archamedis 1,533,310 572,567 3,549,996 2,819 4,752 1,985 3,274
Pulley 728,953 279,138 1,895,811 1,350 2,538 513 900
Kaiser 358,690 256,974 1,397,015 824 1,870 853 1,634
T.R. 910,382 184,539 1,667,455 1,466 2,232 639 1,440
4,606,930 3,190,369 14,439,864 10,438 19,330 7,994 16,969
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
T'lilu 514,533 407,005 371,481 208,799 52,267 60,215 1,234 777 151
-Olli- 260,928 73,224 0 26,135 192,431 71,483 447 35 353
-Assassin- 440,405 253,543 158,602 103,641 96,980 92,866 929 351 254
Space Cowboy 266,798 312,317 0 1,759 224,740 150,837 775 2 503
Soli 278,643 103,800 77,291 94,186 40,956 57,118 512 230 131
1,761,307 1,149,889 607,374 434,520 607,374 432,519 3,897 1,395 1,392
T'Challa 983,316 396,768 14,680 13,868 0 118,958 1,848 38 159
Archamedis 335,601 519,131 0 48,382 4,680 9,219 1,144 65 19
Pulley 27,240 25,440 0 0 0 0 71 0 0
Kaiser 61,440 158,523 0 70,576 10,000 5,046 294 94 20
T.R. 30,600 0 0 0 0 1,604 41 0 2
1,438,197 1,099,862 14,680 132,826 14,680 134,827 3,398 197 200

Time: 0.012984037399292 s