The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-07-20 01:14:41

Result:18 - 0
Duration:0h 04m 05s
Balance:0.11
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
T'lilu @Dxxdavid 0.49 0 0.57 72.43 1.00 0.00 19,676.8
McWolf @excalibur_301 8.18 0 3.58 0.29 0.00 0.00 4,220.8
Andi @Captain_Andi1234 5.77 0 2.82 0.25 0.00 0.00 3,776.3
Captain Keyes @insanedude2017 3.34 0 3.58 0.09 0.00 0.00 3,757.8
OSPEED200MPH @ospeed200mph702 0.21 0 0.46 0.22 0.00 0.00 1,729.6
 17.990 
GharedKain @zainiam 0.00 4 1.18 0.82 2.60 0.00 3,495.1
Deputy Dawwg @thorntonwill 0.00 4 0.18 0.94 1.00 0.00 2,701.6
Frieza @Firetroll 0.00 2 0.71 0.61 0.00 0.25 2,451.0
Zamindars @EDD209 0.00 4 0.22 0.19 0.00 0.00 1,308.1
Sutunu @dhar#4551 0.00 4 0.15 -0.01 0.40 0.00 984.8
 018 

Highest hits

  1. Andi deals 40586 (72209) damage (critical) to GharedKain with Voice of the Prophets.
  2. Frieza deals 26493 (183308) damage to T'lilu with Ramming Speed III.
  3. McWolf deals 26243 (23639) damage (critical) to Zamindars with Experimental Protomatter-Laced Sheller.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
T'lilu 292,407 134,895 810,391 1,744 3,308 414 2,098
McWolf 1,871,182 823,927 5,058,690 11,000 20,648 629 1,378
Andi 1,378,662 730,045 4,513,627 8,607 18,423 671 2,069
Captain Keyes 1,571,609 1,124,792 3,578,846 11,006 14,608 1,499 4,384
OSPEED200MPH 224,122 123,352 595,531 1,418 2,431 778 1,807
5,337,982 2,937,011 14,557,085 33,775 59,417 3,991 11,737
GharedKain 692,302 200,429 1,848,330 3,644 7,544 5,510 11,003
Deputy Dawwg 51,263 82,621 283,528 546 1,157 5,694 11,354
Frieza 330,135 194,343 1,371,673 2,141 5,599 4,583 13,500
Zamindars 54,373 104,767 399,640 650 1,631 2,988 4,432
Sutunu 86,311 28,164 218,952 467 894 2,836 4,963
1,214,384 610,324 4,122,123 7,448 16,825 21,611 45,252
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
T'lilu 285,537 119,632 43,282,688 93,411 0 0 1,654 177,045 0
McWolf 83,799 43,886 0 11,885 8,871 8,723 521 49 72
Andi 116,950 31,264 0 0 43,090,468 17,535 605 0 175,951
Captain Keyes 30,370 23,396 0 0 55,888 45,198 219 0 413
OSPEED200MPH 19,984 98,062 0 0 138,461 33,840 482 0 703
536,640 316,240 43,282,688 105,296 43,293,688 105,296 3,481 177,094 177,139
GharedKain 271,285 177,517 22,504 0 0 0 1,832 92 0
Deputy Dawwg 283,813 136,952 0 39,159 14,399 0 1,717 160 59
Frieza 96,629 233,662 0 0 7,418 0 1,348 0 30
Zamindars 97,040 0 17,805 0 7,492 39,159 396 73 190
Sutunu 632,863,218 73,642 0 0 0 0 2,583,416 0 0
633,611,985 621,773 40,309 39,159 29,309 39,159 2,588,709 324 279

Time: 0.013968944549561 s