The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-07-15 09:06:24

Result:15 - 9
Duration:0h 11m 59s
Balance:0.43
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Epion Rurik @epionsakuren 7.14 1 2.68 0.96 0.00 0.00 4,367.4
sophie @scrdr 2.82 4 1.57 0.88 0.75 0.00 3,684.7
Lord Beerus @SwordofOmens 4.04 2 1.87 0.26 0.00 0.00 3,314.9
EXCELLENCY @surprise77 0.53 0 0.53 -0.01 3.09 -1.28 2,469.7
S'Parr_MCM @Kazim_MCM 0.47 2 0.66 -0.01 2.41 -0.50 2,388.2
 159 
Jake @ParisofAlexandria 0.10 1 0.32 3.27 0.50 -0.75 4,453.7
Olenna Tyrell @PH3N0M5YN3R 4.97 0 2.02 0.88 0.27 0.00 4,312.2
Trilane @raven_zero 0.45 5 1.54 0.48 2.47 0.00 3,379.0
Janus @CerberusRPG 1.45 4 1.28 0.52 0.00 -0.22 2,964.3
Sleep @sleeperdemon 2.03 5 1.00 0.36 0.00 0.00 2,846.8
 915 

Highest hits

  1. sophie deals 29614 (42730) damage to Jake with Voice of the Prophets.
  2. Olenna Tyrell deals 27495 (57874) damage (critical) to sophie with Technical Overload.
  3. Janus deals 24622 (29726) damage (critical) to S'Parr_MCM with Experimental Protomatter-Laced Sheller.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Epion Rurik 3,295,100 2,571,475 15,919,958 8,159 22,142 3,218 7,337
sophie 2,365,338 1,112,881 8,360,139 4,838 11,627 3,500 6,764
Lord Beerus 2,732,936 1,407,459 9,962,893 5,759 13,857 2,787 6,392
EXCELLENCY 515,754 638,737 2,692,903 1,606 3,745 3,673 10,007
S'Parr_MCM 943,861 522,290 3,108,013 2,039 4,323 2,012 3,970
9,852,989 6,252,842 40,043,906 22,400 55,694 15,191 34,470
Jake 330,633 367,595 1,602,621 971 2,229 5,017 13,720
Olenna Tyrell 2,422,454 2,039,748 9,441,285 6,206 13,131 4,168 12,633
Trilane 1,995,079 1,422,414 5,409,565 4,753 7,524 3,775 7,507
Janus 1,853,635 986,448 5,913,719 3,950 8,225 3,959 10,730
Sleep 1,234,716 946,312 6,055,425 3,033 8,422 3,446 8,744
7,836,517 5,762,517 28,422,615 18,914 39,531 20,365 53,333
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Epion Rurik 971,248 543,156 0 49,350 187,400 54,591 2,106 69 337
sophie 1,176,817 350,162 0 0 207,166,008 34,120 2,124 0 288,178
Lord Beerus 323,499 122,777 0 0 1,055,406,229 14,133 621 0 1,467,900
EXCELLENCY 1,313,573,312 571,568 1,262,676,730 90,948 29,820 0 1,827,740 1,756,283 41
S'Parr_MCM 233,437,235 313,208 133,895 0 21,381 43,523 325,105 186 90
1,549,482,111 1,900,871 1,262,810,625 140,298 1,262,810,838 146,367 2,157,695 1,756,538 1,756,547
Jake 1,968,821 540,310 2,020,982 496,570 0 0 3,490 3,501 0
Olenna Tyrell 932,803 549,160 0 6,069 108,511 27,255 2,061 8 189
Trilane 585,124 238,648 213 0 503,386 139,850 1,146 0 895
Janus 686,457 215,036 0 3,724 755,278 183,241 1,254 5 1,305
Sleep 623,184 22,697 0 0 653,807 149,948 898 0 1,118
4,796,389 1,565,851 2,021,195 506,363 2,020,982 500,294 8,849 3,515 3,507

Time: 0.0096280574798584 s