The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-06-18 02:26:56

Result:15 - 10
Duration:0h 16m 18s
Balance:0.89
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
N'Vek @Dragon1608 6.32 4 0.53 0.40 0.00 -2.26 3,683.9
Rh'ushatsi @rushatsi 5.20 1 0.84 0.14 0.00 -0.01 3,240.3
T'lilu @Dxxdavid 1.81 0 0.14 0.67 1.53 -1.32 3,142.4
-Assa- @marcusneuthor 1.60 0 0.39 0.36 0.00 0.00 2,477.1
Au Dreyfus @shoshannah2013 0.06 5 0.02 0.01 0.00 0.00 519.5
 14.9910 
Divina @palacios007 3.42 4 0.36 0.16 0.31 -0.54 3,034.2
Chancellor Seven of Nine @warzoon007 1.22 0 0.37 0.17 3.12 -0.37 2,937.7
Lindsey @thecommander2370 1.39 2 0.20 -0.01 3.12 -2.50 2,742.0
Megasonic Quantum Warhead @supertigar 2.91 6 0.29 0.01 0.00 0.00 2,678.2
Epion Rurik @epionsakuren 1.07 3 0.23 0.05 0.43 0.00 1,985.9
 10.0115 

Highest hits

  1. Megasonic Quantum Warhead deals 65119 (121386) damage (critical) to N'Vek with Warhead Module - Quantum (6 charges).
  2. Divina deals 55060 (69061) damage to N'Vek with Warhead Module - Quantum (6 charges).
  3. Megasonic Quantum Warhead deals 52855 (63917) damage to Rh'ushatsi with Warhead Module - Quantum (5 charges).

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
N'Vek 488,555 403,390 2,384,437 912 2,438 1,008 2,096
Rh'ushatsi 737,472 671,608 3,705,599 1,441 3,789 567 1,335
T'lilu 163,656 89,749 545,707 259 558 265 920
-Assa- 306,660 330,070 1,872,601 651 1,915 269 775
Au Dreyfus 10,299 15,975 56,824 27 58 112 199
1,706,642 1,510,792 8,565,168 3,290 8,758 2,221 5,326
Divina 469,210 158,978 1,636,522 642 1,673 455 1,004
Chancellor Seven of Nine 453,732 209,431 1,279,477 678 1,308 428 1,470
Lindsey 228,990 127,116 693,816 364 709 1,391 4,580
Megasonic Quantum Warhead 470,942 69,290 1,202,977 552 1,230 168 359
Epion Rurik 233,735 169,749 913,393 413 934 346 759
1,856,609 734,564 5,726,185 2,649 5,855 2,788 8,172
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
N'Vek 349,531 455,972 0 0 72,741 17,755 824 0 93
Rh'ushatsi 237,768 69,590 0 0 68,960 18,159 314 0 89
T'lilu 346,371 169,096 145,986 33,571 0 635 527 184 1
-Assa- 226,884 406,518 0 2,978 0 0 648 3 0
Au Dreyfus 4,498 9,120 0 0 4,285 0 14 0 4
1,165,052 1,110,296 145,986 36,549 145,986 36,549 2,327 187 187
Divina 185,192 152,384 0 0 23,822 4,409 345 0 29
Chancellor Seven of Nine 103,826 93,708 0 6,575 38,370,795 3,706 202 7 39,238
Lindsey 118,033,085 301,267 38,426,027 8,115 0 5,684 120,996 39,299 6
Megasonic Quantum Warhead 3,334 17,968 0 0 254 0 22 0 0
Epion Rurik 64,421 20,329 0 721 31,156 1,612 87 1 34
118,389,858 585,656 38,426,027 15,411 38,426,027 15,411 121,652 39,306 39,306

Time: 0.0087718963623047 s