The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-06-12 00:54:08

Result:12 - 0
Duration:0h 15m 24s
Balance:0.07
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
T'lilu @Dxxdavid 1.52 0 0.50 11.38 2.40 -2.24 8,168.2
Soli @solifahd#4905 1.16 0 0.35 2.13 1.22 0.00 4,170.0
iN1ghtShad0w @n1ghtshad0w22 6.18 0 1.93 0.33 0.00 0.00 3,633.4
-Assassin- @marcusneuthor 1.43 0 0.49 -0.01 3.86 -1.23 2,908.2
Eris @irenvelle 1.69 0 0.83 0.12 0.00 0.00 2,337.5
 120 
Lela Dax @scrdr 0.00 3 0.28 25.57 0.74 -0.50 11,921.6
Master Adoy @SwordofOmens 0.00 4 1.32 0.64 3.58 -1.10 3,538.3
Chancellor Seven of Nine @warzoon007 0.00 0 0.25 0.27 2.21 -0.51 2,219.4
Ta'is @ramssstein 0.00 2 0.80 0.42 0.00 0.00 2,207.3
Janus @CerberusRPG 0.00 3 0.54 0.38 0.00 -0.43 1,907.8
 012 

Highest hits

  1. Eris deals 53752 (32309) damage to Master Adoy with Voice of the Prophets.
  2. Eris deals 49338 (58477) damage (critical) to Lela Dax with Technical Overload.
  3. iN1ghtShad0w deals 36920 (61712) damage (critical) to Master Adoy with Technical Overload.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
T'lilu 813,001 428,530 2,558,606 1,344 2,769 507 1,749
Soli 572,265 293,012 1,975,616 936 2,138 2,637 7,820
iN1ghtShad0w 3,406,200 1,428,035 11,143,424 5,232 12,060 724 1,910
-Assassin- 763,083 457,169 2,596,681 1,321 2,810 631 2,402
Eris 1,617,147 479,402 4,528,314 2,269 4,901 362 987
7,171,696 3,086,148 22,802,641 11,102 24,678 4,862 14,867
Lela Dax 451,021 236,431 1,682,343 744 1,821 2,623 4,688
Master Adoy 2,638,177 734,850 6,887,382 3,650 7,454 2,687 7,174
Chancellor Seven of Nine 401,508 233,514 1,282,931 687 1,388 475 2,339
Ta'is 1,025,413 916,447 4,880,300 2,102 5,282 1,407 3,460
Janus 604,106 697,264 3,673,210 1,408 3,975 1,453 3,844
5,120,225 2,818,506 18,406,166 8,592 19,920 8,644 21,506
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
T'lilu 608,778 161,358 25,197,521 32,062 44,559 21,276 833 27,305 71
Soli 3,872,021 679,826 134,661 7,500 370,275,277 122,555 4,926 154 400,863
iN1ghtShad0w 352,530 144,704 0 37,907 93,750 19,208 538 41 122
-Assassin- 534,642 240,889 345,318,826 123,047 51,325 7,685 839 373,855 64
Eris 147,840 76,599 0 4,803 82,351 8,217 243 5 98
5,515,811 1,303,376 370,651,008 205,319 370,547,262 178,941 7,380 401,360 401,219
Lela Dax 57,924,019 440,646 0 4,801 10,164 13,393 63,165 5 25
Master Adoy 746,093 472,408 0 23,044 57,197 11,561 1,319 25 74
Chancellor Seven of Nine 325,751 155,551 17,462 12,328 0 2,576 521 32 3
Ta'is 651,380 252,980 0 0 27,299 15,295 979 0 46
Janus 637,849 199,867 0 0 26,548 23,726 907 0 54
60,285,092 1,521,452 17,462 40,173 121,208 66,551 66,890 62 203

Time: 0.01001501083374 s