The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-02-25 22:47:13

Result:15 - 3
Duration:0h 42m 04s
Balance:0.66
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Rayy @ray339 5.90 0 0.75 0.39 0.00 0.00 3,562.6
iN1ghtShad0w @n1ghtshad0w22 6.13 1 1.04 0.24 0.00 0.00 3,447.0
Everaj @37LSKDC 0.25 2 0.23 1.45 1.48 -0.37 3,428.1
T'lilu @Dxxdavid 1.20 0 0.41 1.05 0.74 0.00 3,165.3
Eris @irenvelle 1.86 0 0.58 0.14 0.00 -0.33 2,305.5
 15.333 
Royce. @mascha0 0.03 1 0.16 1.40 1.07 -1.57 3,045.9
G'Kar @NazHuggyBear2 1.81 5 0.68 0.06 0.76 0.00 3,043.3
Good Jacob @rck01 0.07 1 0.38 0.54 2.94 -0.43 2,874.0
Rh'ushatsi @rushatsi 0.91 5 0.38 0.33 0.00 -0.05 2,350.0
Fire and Iceroid @Iceroid 0.17 3 0.68 0.04 0.00 0.00 1,623.6
 315 

Highest hits

  1. G'Kar deals 62923 (68723) damage (critical) to Everaj with Dual Coalition Disruptor Banks - Overload II.
  2. Fire and Iceroid deals 48424 (73475) damage (critical) to Rayy with Voice of the Prophets.
  3. Rayy deals 32940 (51474) damage (critical) to G'Kar with Voice of the Prophets.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Rayy 3,695,557 977,497 11,683,716 1,849 4,622 773 1,594
iN1ghtShad0w 3,799,297 2,484,505 15,698,335 2,486 6,210 517 1,616
Everaj 649,370 697,980 2,725,034 533 1,078 2,732 6,853
T'lilu 1,407,778 1,078,562 5,293,503 984 2,094 336 1,085
Eris 2,262,581 1,264,789 8,885,956 1,395 3,515 418 1,289
11,814,583 6,503,333 44,286,544 7,246 17,518 4,776 12,437
Royce. 393,090 551,014 2,088,321 373 826 1,914 6,155
G'Kar 2,785,335 1,373,037 10,349,320 1,645 4,094 1,086 1,990
Good Jacob 1,424,844 899,525 4,390,277 919 1,737 1,329 4,081
Rh'ushatsi 1,163,097 1,057,366 6,591,464 878 2,607 1,269 2,679
Fire and Iceroid 3,119,187 1,080,435 10,438,225 1,661 4,129 487 806
8,885,553 4,961,377 33,857,607 5,477 13,393 6,085 15,711
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Rayy 1,830,646 140,872 0 23,739 532,458 64,740 780 9 236
iN1ghtShad0w 943,923 352,690 0 0 225,785 25,753 513 0 100
Everaj 4,709,982 1,273,264 720,204 72,528 405,739 130,078 2,367 314 212
T'lilu 2,404,083 774,553 684,889 151,640 11,167 5,888 1,257 331 7
Eris 421,239 301,132 0 0 231,133 5,275 286 0 94
10,309,873 2,842,511 1,405,093 247,907 1,406,282 231,734 5,203 654 648
Royce. 3,076,600 1,194,538 1,219,326 120,616 41,252 7,034 1,690 530 19
G'Kar 128,387 155,376 0 0 500,728 58,969 112 0 221
Good Jacob 1,541,797 476,627 278,767 48,597 305,293 59,570 798 129 144
Rh'ushatsi 1,187,103 568,883 670 0 473,494 59,467 695 0 211
Fire and Iceroid 154,115 44,036 0 0 176,807 346 78 0 70
6,088,002 2,439,460 1,498,763 169,213 1,497,574 185,386 3,373 660 666

Time: 0.015630006790161 s