The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-02-25 22:04:12

Result:14 - 1
Duration:0h 16m 31s
Balance:0.6
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Everaj @37LSKDC 0.30 0 0.60 2.05 2.91 0.00 4,265.9
iN1ghtShad0w @n1ghtshad0w22 5.79 1 1.95 0.40 0.00 0.00 3,675.3
Soli @solifahd#4905 0.30 0 0.72 1.44 1.83 0.00 3,665.0
Eris @irenvelle 5.09 0 1.03 0.19 0.00 0.00 3,200.5
Rayy @ray339 2.52 0 1.09 0.23 0.00 0.00 2,742.4
 141 
Brace for Impact @thecommander2370 0.00 3 0.09 2.83 1.07 -2.00 4,137.5
Aius @tremere12 0.46 0 0.84 0.55 1.93 0.00 3,588.0
Romul @taar007 0.15 5 1.22 0.42 0.73 0.00 2,792.8
TF-Explorer @-TF-Explorer 0.34 4 0.97 0.29 0.00 0.00 2,707.2
Ja'k'uB the SCIENTIST II @startrekfan 0.05 2 0.68 0.30 2.03 0.00 2,580.8
 114 

Highest hits

  1. Eris deals 40135 (56716) damage (critical) to Brace for Impact with Voice of the Prophets.
  2. iN1ghtShad0w deals 36898 (48738) damage to Romul with Voice of the Prophets.
  3. Romul deals 34141 (60703) damage (critical) to iN1ghtShad0w with Voice of the Prophets.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Everaj 992,124 739,168 3,042,738 1,747 3,070 3,484 10,042
iN1ghtShad0w 3,002,661 2,523,416 13,339,549 5,576 13,461 1,768 5,180
Soli 1,488,078 592,793 3,763,071 2,100 3,797 2,619 8,272
Eris 1,768,261 1,160,489 7,176,377 2,955 7,242 427 1,301
Rayy 2,328,689 787,469 6,592,959 3,144 6,653 583 1,537
9,579,813 5,803,335 33,914,694 15,523 34,223 8,881 26,333
Brace for Impact 74,315 165,858 664,572 242 671 5,310 14,130
Aius 1,161,582 1,199,561 5,936,232 2,383 5,990 1,350 3,409
Romul 1,539,225 1,884,885 9,844,183 3,455 9,934 1,893 4,440
TF-Explorer 1,295,041 1,443,145 7,288,658 2,763 7,355 1,982 3,321
Ja'k'uB the SCIENTIST II 924,587 1,001,015 4,584,046 1,943 4,626 1,349 3,846
4,994,750 5,694,464 28,317,691 10,786 28,575 11,884 29,146
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Everaj 3,140,142 366,181 583,245 76,320 50,409 42,108 3,538 666 93
iN1ghtShad0w 563,080 320,823 0 623 375,527 38,258 892 1 418
Soli 1,631,642 682,553 274,688 120,575 256,916 0 2,335 399 259
Eris 225,163 195,211 2,739 0 35,697 18,172 424 3 54
Rayy 503,059 8,000 0 3,963 136,293 77,880 516 4 216
6,063,086 1,572,768 860,672 201,481 854,842 176,418 7,705 1,072 1,041
Brace for Impact 3,575,304 497,120 1,218,885 131,165 4,749 897 4,109 1,362 6
Aius 633,777 401,212 34,209 32,675 267,289 79,966 1,044 67 350
Romul 531,731 375,477 0 5,383 448,260 39,848 915 5 493
TF-Explorer 363,852 253,937 11,879 1,061 302,305 64,657 623 13 370
Ja'k'uB the SCIENTIST II 511,331 138,782 18,367 0 266,567 9,979 656 19 279
5,615,995 1,666,528 1,283,340 170,284 1,289,170 195,347 7,349 1,467 1,498

Time: 0.012083053588867 s