The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2018-02-02 20:52:11

Result:14 - 5
Duration:0h 28m 32s
Balance:0.58
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
-Assassin- @marcusneuthor 0.99 0 0.68 1.58 3.28 -1.26 4,074.7
Rayy @ray339 7.42 0 0.87 0.46 0.00 0.60 3,988.2
T'lilu @Dxxdavid 1.21 0 0.47 1.25 2.02 -0.98 3,545.4
Soli @solifahd#4905 2.94 0 1.18 0.55 1.15 0.00 3,432.2
debitor @captain#9056 0.60 5 0.14 0.05 0.00 0.00 1,473.0
 13.165 
Lilith @warplimit 2.18 2 1.37 0.68 0.13 -0.01 3,685.7
Matthew Bright @jhdbjsdvh 0.84 5 0.71 0.49 2.04 0.60 3,120.4
Powy @vulcanopower 1.18 0 1.09 0.52 0.67 0.30 3,092.5
Evul Jacob @rck01 0.63 6 0.45 0.35 1.21 0.00 2,528.3
Grunf @captainjohnny22 0.18 1 0.56 0.47 0.00 0.00 2,159.4
 514 

Highest hits

  1. Matthew Bright deals 92450 (170277) damage (critical) to T'lilu with Ramming Speed III.
  2. Powy deals 70023 (127315) damage (critical) to -Assassin- with Ramming Speed III.
  3. Rayy deals 56180 (65103) damage (critical) to Grunf with Ramming Speed III.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
-Assassin- 2,312,079 883,109 6,213,881 1,866 3,630 1,657 6,961
Rayy 3,188,723 905,546 9,725,441 2,392 5,681 2,378 6,671
T'lilu 1,521,851 672,174 4,052,987 1,282 2,367 916 3,123
Soli 4,665,415 1,019,213 9,289,459 3,320 5,426 1,175 4,143
debitor 185,306 440,683 1,550,604 366 906 330 685
11,873,374 3,920,725 30,832,372 9,226 18,010 6,456 21,582
Lilith 3,740,239 2,592,905 11,775,325 3,699 6,878 993 3,257
Matthew Bright 1,917,444 1,333,755 6,854,014 1,899 4,004 2,023 3,594
Powy 3,186,229 1,759,245 15,511,744 2,889 9,061 1,052 2,353
Evul Jacob 1,869,039 299,078 4,022,057 1,266 2,349 1,929 4,023
Grunf 1,698,035 866,402 7,985,513 1,498 4,664 1,266 3,139
12,410,986 6,851,385 46,148,653 11,251 26,956 7,264 16,365
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
-Assassin- 2,552,430 759,071 1,471,987 79,370 61,751 24,390 1,934 906 50
Rayy 1,252,705 446,167 1,344 0 2,381,848 107,764 992 1 1,454
T'lilu 2,309,815 575,113 856,856 100,814 76,081 15,685 1,685 559 54
Soli 1,182,531 400,675 317,166 1,999 98,243 24,410 925 186 72
debitor 20,842 45,923 0 21,706 26,966 4,508 39 13 18
7,318,323 2,226,949 2,647,353 203,889 2,644,889 176,757 5,576 1,665 1,648
Lilith 1,426,730 476,985 403,148 10,354 42,885 86,142 1,112 242 75
Matthew Bright 452,421 524,141 58,648 134,163 168,949 75,963 570 113 143
Powy 1,007,228 265,474 131,797 87,514 151,505 75,746 743 128 133
Evul Jacob 1,195,308 145,989 0 0 293,368 26,734 783 0 187
Grunf 1,023,884 339,684 169,990 24,180 110,443 19,509 796 113 76
5,105,571 1,752,273 763,583 256,211 767,150 284,094 4,006 596 614

Time: 0.011362075805664 s