The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2017-11-15 00:37:52

Result:15 - 1
Duration:0h 26m 31s
Balance:0.39
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
T'lilu @Dxxdavid 0.90 0 0.56 1.61 2.61 0.00 3,942.4
-Assassin- @marcusneuthor 0.86 0 0.55 1.61 2.45 0.00 3,928.5
Laila Irenvelle @irenvelle 4.58 0 1.13 0.36 2.48 0.00 3,773.6
Zippo @37LSKDC 7.39 0 0.72 0.13 0.00 0.00 3,668.0
iNightShadow @n1ghtshad0w22 1.19 1 0.43 0.17 0.00 0.00 2,142.8
 14.921 
Agathon @giotariz 0.00 5 0.50 0.84 2.93 -0.62 3,235.9
U.S.S. MT's Little PwNy @Marctraider 0.99 7 0.58 0.07 0.74 -0.25 3,136.3
Good Jacob @rck01 0.00 3 0.28 0.62 2.62 -0.63 2,754.1
Zoey Chloe @Rarera 0.00 0 0.66 0.16 3.12 0.00 2,668.9
T.R. @TotalRide 0.00 0 0.43 0.11 1.89 -0.50 2,041.7
 115 

Highest hits

  1. U.S.S. MT's Little PwNy deals 53487 (86301) damage (critical) to iNightShadow with Dual Herald Antiproton Banks - Overload III.
  2. U.S.S. MT's Little PwNy deals 48253 (67624) damage (critical) to iNightShadow with Dual Herald Antiproton Banks - Overload I.
  3. Laila Irenvelle deals 26164 (23980) damage to U.S.S. MT's Little PwNy with Inhibiting Secondary Deflector.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
T'lilu 1,350,896 864,129 4,601,169 1,391 2,890 719 2,277
-Assassin- 1,522,014 694,233 4,183,039 1,392 2,628 917 3,108
Laila Irenvelle 3,810,385 869,477 7,376,957 2,940 4,634 882 2,346
Zippo 2,015,170 839,131 6,628,693 1,793 4,164 513 1,276
iNightShadow 1,036,101 667,511 3,711,749 1,070 2,332 1,392 3,976
9,734,566 3,934,481 26,501,607 8,586 16,647 4,423 12,983
Agathon 1,291,614 670,060 4,423,910 1,232 2,779 2,501 6,472
U.S.S. MT's Little PwNy 1,701,451 579,432 6,517,823 1,433 4,094 653 1,008
Good Jacob 599,444 475,744 2,380,527 675 1,495 1,272 3,248
Zoey Chloe 1,346,096 1,231,946 4,908,987 1,619 3,084 484 1,146
T.R. 890,287 768,713 4,130,707 1,042 2,595 362 838
5,828,892 3,725,895 22,361,954 6,002 14,046 5,272 12,712
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
T'lilu 2,633,478 699,511 709,130 94,384 2,658 33,524 2,094 505 23
-Assassin- 3,244,153 771,709 513,234 62,681 78,448 13,710 2,523 362 58
Laila Irenvelle 1,094,052 174,598 0 0 98,577 13,368 797 0 70
Zippo 217,030 197,200 0 1,743 350,852 53,851 260 1 254
iNightShadow 355,642 226,111 0 0 691,829 42,270 365 0 461
7,544,355 2,069,129 1,222,364 158,808 1,222,364 156,723 6,039 868 866
Agathon 1,237,378 632,954 19,317 141,125 44,851 0 1,175 101 28
U.S.S. MT's Little PwNy 123,861 91,846 0 2,983 13,453 3,739 135 2 11
Good Jacob 1,541,823 356,702 118,407 0 15,172 27,363 1,193 74 27
Zoey Chloe 780 505,607 0 0 32,847 70,804 318 0 65
T.R. 55,540 202,160 0 13,332 31,401 54,636 162 8 54
2,959,382 1,789,269 137,724 157,440 137,724 156,542 2,983 185 185

Time: 0.016826868057251 s