The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2017-10-02 23:18:37

Result:14 - 11
Duration:0h 36m 40s
Balance:0.8
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Brace for Impact @thecommander2370 0.63 0 0.36 2.81 0.71 -0.48 4,339.4
MASTER DRILL SARGENT BURSK @killroy530221 2.25 0 1.23 1.19 2.51 0.00 4,001.3
Atlas Flame @lihim92 6.04 5 0.97 0.40 0.13 -0.07 3,626.2
Perigrine @ujam1 4.07 0 1.30 0.15 0.13 0.00 3,059.0
Dijkstra @lordcruncher 0.94 6 0.91 0.57 0.13 0.00 2,776.4
 13.9211 
EvulDonKingSandzak @kingkokxxx87 0.31 2 0.78 1.71 0.50 0.00 3,621.0
Augm3nt @augm3nt 5.84 0 1.19 0.17 0.78 -0.20 3,550.3
Hawk @Capt.Mykaru 4.05 4 1.17 0.36 0.00 0.00 3,238.2
Borg 3 of 5 @Krystall 0.31 8 0.70 0.86 1.00 0.00 3,000.5
Xsara @mladjai 0.56 0 1.09 0.44 1.62 -2.99 2,666.9
 11.0614 

Highest hits

  1. Xsara deals 38511 (29834) damage to Dijkstra with Protonic Energy Stabilizer Module.
  2. Hawk deals 35387 (41354) damage (critical) to Dijkstra with Dual Coalition Disruptor Banks - Overload III.
  3. Perigrine deals 32457 (37690) damage (critical) to Borg 3 of 5 with Isokinetic Cannon.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Brace for Impact 798,984 1,445,290 5,138,405 1,020 2,336 2,407 8,823
MASTER DRILL SARGENT BURSK 4,648,928 3,194,537 16,900,534 3,565 7,682 849 2,674
Atlas Flame 3,166,166 2,962,890 17,833,431 2,786 8,106 3,142 6,944
Perigrine 5,790,288 2,591,203 16,601,130 3,810 7,546 571 1,982
Dijkstra 4,026,996 1,827,712 11,085,148 2,661 5,039 4,525 10,892
18,431,362 12,021,632 67,558,648 13,842 30,708 11,495 31,315
EvulDonKingSandzak 1,719,290 3,147,423 14,771,423 2,212 6,714 2,479 7,331
Augm3nt 4,538,397 3,030,447 18,833,065 3,440 8,560 859 1,912
Hawk 3,730,123 3,646,065 18,842,091 3,353 8,565 1,542 3,581
Borg 3 of 5 2,837,648 1,620,141 9,432,184 2,026 4,287 3,263 9,253
Xsara 5,613,029 1,426,591 15,461,858 3,200 7,028 1,756 4,457
18,438,487 12,870,667 77,340,621 14,231 35,155 9,899 26,534
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Brace for Impact 2,710,462 1,168,619 7,734,464 516,876 6,601 792,126 1,763 3,751 363
MASTER DRILL SARGENT BURSK 531,685 922,161 1,168 2,948,321 307,932 43,315 661 1,341 160
Atlas Flame 807,352 1,074,047 18,026 27,219 3,439,366 1,172,161 855 21 2,096
Perigrine 526,775 221,019 7,516 427 203,346 293,424 340 4 226
Dijkstra 1,426,290 1,227,160 74,894 5,539 3,824,352 1,280,560 1,206 37 2,320
6,002,564 4,613,006 7,836,068 3,498,382 7,781,597 3,581,586 4,825 5,152 5,165
EvulDonKingSandzak 4,292,333 1,041,441 1,410,681 953,574 31,044 116,355 2,424 1,075 67
Augm3nt 488,007 311,181 23,768 912 92,007 99,395 363 11 87
Hawk 1,081,874 658,680 0 0 43,539 80,357 791 0 56
Borg 3 of 5 2,005,548 1,733,260 38,509 271,526 1,284,455 779,870 1,699 141 938
Xsara 1,659,867 494,621 434 0 76,818 66,831 979 0 65
9,527,629 4,239,183 1,473,392 1,226,012 1,527,863 1,142,808 6,258 1,227 1,214

Time: 0.011713981628418 s