The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2017-06-02 21:08:50

Result:14 - 7
Duration:0h 11m 20s
Balance:0.6
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Abigail @stogaming 3.45 2 1.80 0.65 4.52 0.25 4,326.3
Lela Dax @scrdr 2.83 1 1.23 0.53 1.46 0.00 3,462.1
Gnarf @dounat20 4.00 2 1.26 0.19 0.00 0.00 3,080.7
B'Royce @mascha0 2.94 0 0.99 0.10 0.90 0.00 2,897.6
BR41N @tomhancen123 0.67 2 0.19 0.46 1.00 0.00 2,465.8
 13.97 
Pete Thornton @forumcrapwtf 0.16 3 0.33 2.23 2.25 0.00 4,243.6
N1ghtShad0w @n1ghtshad0w22 3.45 0 1.06 0.45 1.01 -1.00 3,617.2
Tavos @gustavomarquez 0.00 6 0.28 1.23 1.21 -0.03 3,076.3
Laila Irenvelle @irenvelle 1.96 0 0.59 0.22 1.05 0.00 2,869.5
Bersebus @Ivanety 1.43 5 0.41 0.16 0.00 -0.47 2,211.0
 7.0114 

Highest hits

  1. Abigail deals 38434 (26993) damage to Tavos with Protonic Energy Stabilizer Module.
  2. Lela Dax deals 38297 (27720) damage to Pete Thornton with Protonic Energy Stabilizer Module.
  3. Laila Irenvelle deals 36977 (31434) damage to Abigail with Protonic Energy Stabilizer Module.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Abigail 2,480,941 967,112 5,404,908 5,071 7,948 1,238 3,115
Lela Dax 1,653,122 679,006 4,078,951 3,430 5,998 1,401 3,616
Gnarf 1,625,033 758,187 4,689,155 3,505 6,896 1,756 3,591
B'Royce 1,258,840 604,595 3,660,025 2,740 5,382 471 1,051
BR41N 180,040 174,514 521,656 521 767 1,636 4,089
7,197,976 3,183,414 18,354,695 15,267 26,992 6,502 15,462
Pete Thornton 388,969 218,589 1,438,524 893 2,115 6,041 11,560
N1ghtShad0w 1,689,757 344,098 4,106,390 2,991 6,039 905 3,119
Tavos 242,057 272,296 996,253 756 1,465 3,074 5,714
Laila Irenvelle 956,093 183,737 2,228,792 1,676 3,278 666 1,584
Bersebus 279,150 436,969 2,257,843 1,053 3,320 1,055 1,764
3,556,026 1,455,689 11,027,802 7,370 16,217 11,741 23,741
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Abigail 378,878 93,485 106,720 8,341 5,042 0 695 169 7
Lela Dax 537,416 257,611 0 0 37,681 0 1,169 0 55
Gnarf 219,587 59,063 1,162 195 11,000 0 410 2 16
B'Royce 121,921 31,939 0 433 28,144 0 226 1 41
BR41N 433,074 241,884 4,206 0 32,815 18,813 993 6 76
1,690,876 683,982 112,088 8,969 114,682 18,813 3,492 178 196
Pete Thornton 2,060,412 798,153 97,004 10,472 40,007 45,414 4,204 158 126
N1ghtShad0w 341,537 186,312 0 13,003 21,814 195 776 19 32
Tavos 717,523 364,831 61,821 44,981 58,095 9,457 1,592 157 99
Laila Irenvelle 221,368 114,647 0 0 0 0 494 0 0
Bersebus 120,783 104,279 3,886 0 40,201 3,546 331 6 64
3,461,623 1,568,222 162,711 68,456 160,117 58,612 7,397 340 322

Time: 0.010581970214844 s