The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2017-05-07 08:43:58

Result:15 - 8
Duration:0h 12m 53s
Balance:0.62
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Finn @Nuwok 0.00 0 0.00 4.15 0.00 0.00 4,731.7
Fenrist @Golden_Monopolist 4.19 2 2.54 0.62 2.47 -0.34 4,246.7
EXCELLENCY @surprise77 4.04 1 1.60 0.43 4.32 -1.81 3,986.2
Anastasia @Aaron_Stone304 4.28 1 2.03 0.22 0.00 0.00 3,366.1
Zeratul @matthonor 2.43 4 1.09 0.26 1.03 -0.06 3,015.6
 14.958 
starruler12344 @starruler24865 4.15 6 2.55 0.97 3.67 -1.34 4,824.7
Janus' Engineer @CerberusRPG 0.06 0 0.13 3.22 1.52 -1.13 4,460.9
LIghtning @robert8893 0.70 4 0.77 1.29 1.42 -0.50 3,595.9
Richard Sagen @f19specter 1.15 3 1.07 0.91 0.64 -0.08 3,286.9
Blankenship @USS_Repulse 1.96 2 0.88 0.26 0.82 0.00 2,868.6
 8.0315 

Highest hits

  1. Blankenship deals 88877 (134185) damage (critical) to EXCELLENCY with Warhead Module - Quantum (6 charges).
  2. Blankenship deals 58022 (60042) damage (critical) to Zeratul with Warhead Module - Quantum (5 charges).
  3. starruler12344 deals 32301 (34079) damage to Fenrist with Protonic Energy Stabilizer Module.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Finn 65 62 741 0 1 1,688 4,535
Fenrist 4,174,668 1,779,710 10,896,142 7,703 14,096 4,015 6,271
EXCELLENCY 3,228,947 582,740 6,803,855 4,931 8,802 1,294 2,021
Anastasia 2,944,133 1,761,218 9,407,701 6,087 12,170 1,842 4,661
Zeratul 1,600,480 922,897 5,126,162 3,264 6,632 2,258 3,942
11,948,293 5,046,627 32,234,601 21,986 41,701 11,097 21,429
starruler12344 5,227,205 876,034 9,025,535 7,896 11,676 4,854 8,038
Janus' Engineer 187,257 106,741 595,280 380 770 3,065 8,445
LIghtning 1,073,801 715,993 3,051,676 2,315 3,948 6,088 13,956
Richard Sagen 1,317,743 1,138,607 4,499,687 3,178 5,821 3,163 5,897
Blankenship 1,550,606 522,622 4,205,631 2,682 5,441 1,286 2,393
9,356,612 3,359,997 21,377,809 16,451 27,656 18,455 38,728
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Finn 1,307,043 1,404,429 3,049,362 787,958 6,316 13,862 3,508 4,964 26
Fenrist 558,886 539,524 287 3,966 1,731,432 373,678 1,421 6 2,723
EXCELLENCY 213,284 543,110 0 393 275,519 28,367 979 1 393
Anastasia 398,683 0 460 0 427,008 60,078 516 1 630
Zeratul 131,570 309,323 6,659 10,594 718,321 327,994 570 22 1,354
2,609,466 2,796,386 3,056,768 802,911 3,158,596 803,979 6,993 4,993 5,126
starruler12344 922,711 809,809 0 0 1,034,494 150,823 2,241 0 1,533
Janus' Engineer 2,399,627 340,186 2,185,546 378,737 261,891 25,805 3,544 3,317 372
LIghtning 1,629,016 261,270 326,093 50,008 827,932 210,935 2,445 487 1,344
Richard Sagen 1,102,361 408,260 103,183 9,000 187,079 35,837 1,954 145 288
Blankenship 136,932 272,182 5,003 28,339 214,159 41,616 529 43 331
6,190,647 2,091,707 2,619,825 466,084 2,525,555 465,016 10,715 3,992 3,869

Time: 0.013447046279907 s