The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2017-04-14 01:07:56

Result:15 - 2
Duration:0h 07m 31s
Balance:0.29
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Royce @mascha0 1.07 0 0.15 3.27 0.00 0.00 4,610.3
Powy @vulcanopower 0.34 0 0.12 2.68 0.00 0.00 4,117.8
SARGENT MAJOR BURSK XII @killroy530221 7.68 0 2.21 0.12 0.91 0.50 3,969.4
Q'tip @cepholapoid 2.23 0 0.42 0.95 2.68 -1.81 3,663.7
Tom'Var @klyss#5243 3.68 2 0.87 0.11 0.00 0.00 2,856.2
 152 
Vee @whiisky22 0.00 6 2.66 0.70 0.00 0.00 3,528.0
Jess @gerisz 0.90 2 0.86 0.18 1.36 0.00 3,448.0
Emergency Lenin Hologram @giotariz 0.05 3 0.43 1.27 1.00 -1.51 3,012.0
HURTmePL3NTY @hurtm3plenty 0.57 1 1.31 0.23 0.64 0.00 3,011.2
Azur @baldurcat 0.48 3 0.61 0.25 1.60 -0.84 2,681.8
 215 

Highest hits

  1. SARGENT MAJOR BURSK XII deals 117870 (76628) damage (critical) to Emergency Lenin Hologram with Entropic Redistribution III.
  2. SARGENT MAJOR BURSK XII deals 108164 (206026) damage to Emergency Lenin Hologram with Ramming Speed III.
  3. Tom'Var deals 89012 (156771) damage (critical) to Vee with Warhead Module - Quantum (6 charges).

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Royce 123,461 73,094 256,641 436 569 2,269 7,066
Powy 84,555 76,887 267,498 358 593 5,459 13,467
SARGENT MAJOR BURSK XII 2,607,311 353,182 5,458,345 6,564 12,103 2,768 6,340
Q'tip 344,185 205,427 802,496 1,219 1,779 2,278 6,225
Tom'Var 695,411 442,571 2,261,005 2,523 5,013 1,187 2,694
3,854,923 1,151,161 9,045,985 11,100 20,058 13,961 35,792
Vee 1,772,576 1,646,991 7,080,475 7,582 15,700 2,631 4,372
Jess 745,759 362,308 3,111,221 2,457 6,898 858 1,737
Emergency Lenin Hologram 321,496 227,246 1,306,255 1,217 2,896 2,827 6,759
HURTmePL3NTY 1,241,750 466,713 4,044,673 3,788 8,968 1,079 2,848
Azur 404,802 377,527 1,907,261 1,735 4,229 1,219 2,015
4,486,383 3,080,785 17,449,885 16,779 38,692 8,613 17,732
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Royce 601,837 155,746 1,647,521 415,747 319,034 51,794 1,680 4,575 822
Powy 1,194,859 465,032 630,395 216,116 671,827 159,889 3,680 1,877 1,844
SARGENT MAJOR BURSK XII 115,529 5,801 5,133 0 1,005,615 254,714 269 11 2,795
Q'tip 507,909 226,087 108,071 68,400 205,558 63,156 1,627 391 596
Tom'Var 88,518 28,072 0 0 183,953 170,710 259 0 786
2,508,652 880,738 2,391,120 700,263 2,385,987 700,263 7,515 6,855 6,843
Vee 29,956 671,743 0 0 5,789 0 1,556 0 13
Jess 142,572 38,671 0 0 4,648 0 402 0 10
Emergency Lenin Hologram 743,270 520,620 10,437 9,933 5,133 0 2,802 45 11
HURTmePL3NTY 188,990 51,901 0 0 0 9,945 534 0 22
Azur 80,884 158,604 0 9,945 0 9,933 531 22 22
1,185,672 1,441,539 10,437 19,878 15,570 19,878 5,825 67 79

Time: 0.0089180469512939 s