The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2017-01-22 01:08:03

Result:12 - 11
Duration:0h 11m 57s
Balance:0.78
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Assa o.0 @marcusneuthor 1.23 3 0.29 1.54 2.29 -0.81 3,829.9
A'vid @Dxxdavid 1.50 2 0.61 1.38 2.44 -1.93 3,735.4
Korax Dax @masterthewhitsid 4.74 3 0.70 0.28 0.00 0.00 3,337.7
B'Royce @mascha0 2.19 2 0.37 0.64 0.00 0.00 2,992.4
Keemiga @keemang 2.34 1 0.55 0.40 0.69 0.21 2,973.4
 1211 
Dylan @nometa 1.72 6 0.94 0.82 2.86 -2.08 3,593.5
The Handsome Next (hidden) 5.89 3 0.95 0.04 1.31 -2.37 3,423.7
Mak'do @michael_finnern 2.63 1 1.13 0.50 0.19 -0.04 3,133.8
Gia @julemr 1.25 2 0.74 0.12 3.26 0.00 3,037.2
Hakara @hakar78 1.20 0 0.86 0.64 0.53 -0.72 2,839.7
 12.712 

Highest hits

  1. The Handsome Next deals 17142 (20175) damage (critical) to A'vid with Nausicaan Energy Torpedo - Spread I.
  2. The Handsome Next deals 16466 (26141) damage (critical) to Korax Dax with Dual Elachi Banks - Overload III.
  3. The Handsome Next deals 11167 (14969) damage to Assa o.0 with Nausicaan Energy Torpedo.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Assa o.0 357,252 212,894 1,169,543 779 1,598 1,681 2,889
A'vid 934,046 278,254 2,113,635 1,656 2,887 1,063 1,765
Korax Dax 509,812 851,218 1,971,929 1,859 2,694 2,389 4,666
B'Royce 253,331 457,659 1,175,258 971 1,606 1,855 3,210
Keemiga 540,624 531,360 1,567,393 1,464 2,141 1,456 2,438
2,595,065 2,331,385 7,997,758 6,730 10,926 8,444 14,968
Dylan 1,314,989 545,829 2,974,412 2,542 4,063 2,483 4,316
The Handsome Next 1,010,927 845,808 2,907,959 2,537 3,973 683 1,133
Mak'do 969,283 1,230,677 3,492,889 3,005 4,772 1,640 2,612
Gia 1,316,168 171,098 2,062,786 2,032 2,818 1,146 1,961
Hakara 809,103 880,429 2,335,508 2,308 3,191 500 1,287
5,420,470 3,673,841 13,773,554 12,424 18,816 6,452 11,309
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Assa o.0 254,148 894,307 417,963 434,416 51,039 22,601 1,569 1,164 101
A'vid 204,164 386,120 478,008 568,683 0 36,935 806 1,430 50
Korax Dax 210,398 229,302 0 0 552,488 556,337 601 0 1,515
B'Royce 395,410 336,467 42,815 123,938 297,600 355,947 1,000 228 893
Keemiga 216,181 106,420 139,538 61,401 177,197 216,618 441 275 538
1,280,301 1,952,616 1,078,324 1,188,438 1,078,324 1,188,438 4,417 3,097 3,097
Dylan 380,422 911,478 0 0 67,109 0 1,765 0 92
The Handsome Next 28,530 18,567 10,602 3,915 116,896 7,951 64 20 171
Mak'do 237,467 372,893 76,696 35,382 102,225 7,951 834 153 151
Gia 107,794 47,430 17,442 0 112,270 29,557 212 24 194
Hakara 211,402 312,928 299,718 23,853 16,414 17,691 716 442 47
965,615 1,663,296 404,458 63,150 414,914 63,150 3,591 639 653

Time: 0.011807918548584 s