The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2016-12-29 00:50:44

Result:12 - 3
Duration:0h 12m 40s
Balance:0.62
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
SEnSAtion @tomparisx 0.49 0 0.34 2.95 2.36 -0.50 4,614.6
B'Royce @mascha0 5.89 0 1.57 0.35 0.84 0.00 3,681.9
SARGENT MAJOR BURSK XII @killroy530221 4.62 0 1.65 0.11 1.57 0.00 3,502.3
Lela Dax @scrdr 0.44 0 1.12 0.49 1.36 0.00 2,969.6
EXCELLENCY @surprise77 0.57 3 0.51 0.50 1.00 0.00 2,587.0
 123 
Alkami @U.S.S.Bloodmage 1.01 2 0.35 1.34 0.56 0.00 3,886.1
Sejin @saejin2000 0.69 1 0.67 1.01 0.00 0.00 3,206.0
Romul @taar007 0.86 4 1.10 0.35 0.64 0.00 3,140.9
Quinn @ivanbtu1234 0.18 1 0.31 0.57 2.67 0.00 2,851.7
Sal @Starwrath 0.26 4 0.54 0.41 0.00 0.00 2,139.8
 312 

Highest hits

  1. Alkami deals 103853 (52904) damage (critical) to EXCELLENCY with Entropic Redistribution III.
  2. Romul deals 91781 (80849) damage (critical) to B'Royce with Isokinetic Cannon.
  3. Romul deals 68211 (66805) damage (critical) to SARGENT MAJOR BURSK XII with Entropic Redistribution III.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
SEnSAtion 364,815 319,086 1,647,483 900 2,168 1,073 4,946
B'Royce 2,739,093 640,610 6,698,592 4,447 8,814 883 1,611
SARGENT MAJOR BURSK XII 2,617,712 906,391 6,345,144 4,637 8,349 1,025 2,215
Lela Dax 2,052,655 391,800 3,616,054 3,216 4,758 1,972 4,974
EXCELLENCY 803,214 284,263 2,065,636 1,431 2,718 2,342 3,338
8,577,489 2,542,150 20,372,909 14,631 26,806 7,295 17,084
Alkami 612,674 151,972 1,356,089 1,006 1,784 3,221 7,450
Sejin 872,191 519,809 2,501,159 1,832 3,291 2,213 4,208
Romul 1,644,960 659,635 5,191,887 3,032 6,831 1,893 4,668
Quinn 346,558 285,381 1,530,890 831 2,014 1,333 2,904
Sal 545,797 529,483 2,902,025 1,415 3,818 1,535 3,370
4,022,180 2,146,280 13,482,050 8,116 17,740 10,195 22,601
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
SEnSAtion 1,196,728 587,538 1,801,933 126,985 4,641 0 2,348 2,538 6
B'Royce 489,759 32,316 69,281 0 12,221 17,401 687 91 39
SARGENT MAJOR BURSK XII 187,200 0 3,494 1 451,445 24,668 246 5 626
Lela Dax 658,816 158,410 27,125 0 759,753 66,347 1,075 36 1,087
EXCELLENCY 602,209 258,699 0 0 644,488 36,242 1,133 0 896
3,134,712 1,036,963 1,901,833 126,986 1,872,548 144,658 5,489 2,669 2,654
Alkami 1,541,228 381,793 254,706 9,021 71,234 8,607 2,530 347 105
Sejin 1,117,222 600,711 0 0 22,336 0 2,260 0 29
Romul 376,650 156,198 0 9,067 183,690 9,021 701 12 254
Quinn 307,496 444,098 59,731 17,212 29,209 0 989 101 38
Sal 510,321 187,223 0 0 95,172 0 918 0 125
3,852,917 1,770,023 314,437 35,300 401,641 17,628 7,399 460 552

Time: 0.016263008117676 s