The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2016-08-09 04:24:09

Result:13 - 3
Duration:0h 26m 40s
Balance:0.62
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Lynx @CerberusRPG 0.00 0 0.06 2.42 1.25 -1.56 3,736.5
JANUS @sirhasher 5.76 0 0.85 0.22 1.33 0.14 3,637.9
DonKingSandzak @kingkokxxx87 0.28 0 2.11 0.42 1.67 0.00 3,415.3
Tazy @geotheviking 3.90 3 1.62 0.21 0.00 0.00 3,165.2
Romul @taar007 2.89 0 0.84 0.56 0.00 0.00 3,111.0
 12.833 
Lyle @kyle223cat 0.00 0 0.24 5.40 0.88 0.50 5,778.7
T.R. @TotalRide 0.75 3 1.59 0.82 3.28 0.00 4,057.3
Finn @Nuwok 0.00 0 0.14 2.32 0.70 0.00 3,748.2
spok @beatinyou 1.88 8 0.83 0.24 0.00 0.00 3,139.1
Cujar @RPBishop 0.51 2 1.04 0.48 0.55 -0.14 2,747.7
 3.1413 

Highest hits

  1. JANUS deals 100469 (146122) damage to spok with Ramming Speed III.
  2. Cujar deals 80152 (96657) damage (critical) to Tazy with Feedback Pulse III - Disruptor.
  3. Cujar deals 64837 (122804) damage (critical) to DonKingSandzak with Feedback Pulse III - Antiproton.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Lynx 130,315 147,569 600,318 172 372 837 2,611
JANUS 3,322,643 680,054 8,790,196 2,478 5,443 923 2,224
DonKingSandzak 3,387,771 6,118,879 26,713,838 5,886 16,541 2,358 4,917
Tazy 5,418,859 2,151,810 18,056,308 4,688 11,180 1,667 3,610
Romul 3,109,556 825,196 9,321,574 2,436 5,772 2,214 5,393
15,369,144 9,923,508 63,482,234 15,661 39,308 8,000 18,756
Lyle 646,425 462,502 1,326,513 687 821 2,764 12,179
T.R. 4,828,067 2,584,986 14,549,190 4,590 9,009 6,099 14,437
Finn 286,295 377,595 1,348,314 411 835 1,799 5,166
spok 2,482,734 1,406,621 7,487,066 2,408 4,636 2,097 4,084
Cujar 3,194,079 1,673,244 9,524,828 3,014 5,898 1,816 4,981
11,437,600 6,504,948 34,235,911 11,110 21,199 14,576 40,846
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Lynx 1,983,390 1,065,095 4,058,834 1,173,719 0 14,587 1,888 3,240 9
JANUS 519,809 273,998 9,056 15,486 663,904 74,043 492 15 457
DonKingSandzak 1,440,304 130,080 17,829 9,573 918,801 491,576 972 17 873
Tazy 692,502 76,116 19,234 0 929,558 193,066 476 12 695
Romul 1,097,705 946,550 0 19,250 1,590,629 424,169 1,266 12 1,248
5,733,710 2,491,839 4,104,953 1,218,028 4,102,892 1,197,441 5,093 3,296 3,282
Lyle 7,001,759 3,410,570 6,856,618 1,711,740 353,236 199,347 6,447 5,305 342
T.R. 1,546,886 1,267,150 7,619 142,721 6,223,354 1,799,237 1,742 93 4,968
Finn 1,724,213 1,237,213 4,049,737 958,933 749,388 158,186 1,834 3,101 562
spok 354,319 537,200 5,062 0 1,129,355 59,213 552 3 736
Cujar 1,076,172 693,304 25,161 0 1,393,622 371,024 1,096 16 1,093
11,703,349 7,145,437 10,944,197 2,813,394 9,848,955 2,587,007 11,671 8,519 7,700

Time: 0.01327109336853 s