The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2016-08-01 05:02:37

Result:14 - 7
Duration:0h 18m 35s
Balance:0.85
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Lyle @kyle223cat 0.22 0 0.07 3.51 0.00 0.00 4,500.6
Reid @sdmachine 3.99 0 1.90 0.49 1.02 0.00 3,699.0
Tazy @geotheviking 6.18 0 1.85 0.12 0.00 0.00 3,450.2
BAUKL0TZ @baukl0tz 3.25 1 0.98 0.61 0.00 0.67 3,365.4
Lura @Alpha0ero 0.37 6 0.50 0.25 1.16 0.00 2,259.9
 147 
Finn @Nuwok 0.00 0 0.09 2.84 0.00 -0.28 3,973.5
JANUS @sirhasher 4.75 1 1.12 0.60 0.98 0.11 3,875.5
Lazarus the Risen @maxprange 0.00 0 0.46 0.17 5.08 -1.50 2,874.7
Romul @taar007 0.51 7 0.82 0.72 0.26 0.00 2,852.1
4sgaard @sephir0tha 0.42 6 0.80 0.28 0.00 0.00 2,157.5
 5.6914 

Highest hits

  1. JANUS deals 76871 (146421) damage to Lura with Ramming Speed III.
  2. JANUS deals 73840 (54334) damage (critical) to Lura with Entropic Redistribution III.
  3. Romul deals 52450 (44233) damage (critical) to BAUKL0TZ with Entropic Redistribution II.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Lyle 112,056 103,552 343,596 193 308 2,163 6,563
Reid 3,330,262 2,609,861 11,352,270 5,327 10,181 1,471 4,322
Tazy 4,105,221 1,724,846 13,438,904 5,229 12,053 946 2,034
BAUKL0TZ 1,904,358 1,177,416 7,095,520 2,764 6,364 3,512 9,244
Lura 1,227,256 368,723 3,147,291 1,431 2,823 996 2,584
10,679,153 5,984,398 35,377,581 14,945 31,729 9,089 24,747
Finn 127,703 156,588 532,104 255 477 2,341 6,189
JANUS 2,801,721 779,094 7,866,316 3,211 7,055 2,472 6,010
Lazarus the Risen 915,024 519,909 3,738,230 1,287 3,353 347 815
Romul 1,749,507 809,755 7,208,687 2,295 6,465 4,038 11,779
4sgaard 1,548,744 925,719 7,008,649 2,219 6,286 1,725 3,336
7,142,699 3,191,065 26,353,986 9,268 23,636 10,924 28,129
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Lyle 2,933,719 1,103,074 2,905,427 869,330 1,985 0 3,620 3,385 2
Reid 688,028 526,551 0 4,924 280,363 28,176 1,089 4 277
Tazy 248,699 67,770 0 0 303,588 153,592 284 0 410
BAUKL0TZ 1,466,511 93,506 0 0 1,643,269 624,479 1,399 0 2,034
Lura 73,006 534,154 3,073 751 711,662 101,398 545 3 729
5,409,963 2,325,055 2,908,500 875,005 2,940,867 907,645 6,937 3,393 3,452
Finn 1,740,352 1,346,887 2,545,894 651,996 3,073 138,081 2,769 2,868 127
JANUS 1,014,777 488,856 8,478 8,928 575,263 167,803 1,349 16 666
Lazarus the Risen 305,834 116,080 7,784 7,468 37,877 46,388 378 14 76
Romul 1,019,000 530,238 15,374 152,554 1,400,946 475,504 1,389 151 1,683
4sgaard 258,490 261,015 0 106,665 566,886 87,762 466 96 587
4,338,453 2,743,076 2,577,530 927,611 2,584,045 915,538 6,351 3,144 3,139

Time: 0.009814977645874 s