The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2015-12-12 23:14:13

Result:12 - 6
Duration:0h 19m 06s
Balance:0.58
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Captain Jack Sparrow @Reunion 3.22 0 1.42 0.68 1.56 0.00 3,716.3
Emergency JOHN CENA Hologram @giotariz 3.92 2 1.02 0.41 1.50 -0.75 3,428.6
Starkiller @generalzodd001 2.64 1 1.36 0.52 0.00 0.00 3,150.2
Schwanzus Longus Maximus 25 @Saxlamara 1.60 1 0.69 0.80 0.85 0.00 3,144.5
Choi Dal'Dal @blacksilverflame 0.61 2 0.88 0.89 0.00 0.00 2,924.4
 126 
Ko'tah @thecommander2370 0.07 0 0.02 2.54 0.63 0.33 3,919.2
Tugarin @alex40231 4.71 4 1.45 0.24 0.00 0.25 3,716.0
Lyle @kyle223cat 0.00 0 0.01 2.39 0.37 0.17 3,669.6
Senator Roniak @roniak 0.73 1 1.42 0.29 1.60 0.50 3,168.5
Egger Peter @peda321 0.49 7 0.22 0.21 0.00 -1.00 1,570.3
 612 

Highest hits

  1. Tugarin deals 80540 (153411) damage to Schwanzus Longus Maximus 25 with Ramming Speed III.
  2. Senator Roniak deals 74880 (96620) damage to Starkiller with Ramming Speed III.
  3. Starkiller deals 69059 (49658) damage (critical) to Egger Peter with Dual Disruptor Banks - Overload III.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Captain Jack Sparrow 1,443,951 3,138,999 12,722,775 3,999 11,102 1,789 5,480
Emergency JOHN CENA Hologram 1,999,419 1,259,993 8,219,657 2,844 7,172 1,073 3,074
Starkiller 2,505,125 1,887,766 9,670,771 3,833 8,439 1,513 3,615
Schwanzus Longus Maximus 25 1,028,118 1,175,106 6,346,995 1,923 5,538 728 2,314
Choi Dal'Dal 1,110,103 1,723,949 6,836,234 2,473 5,965 2,338 6,118
8,086,716 9,185,813 43,796,432 15,072 38,217 7,442 20,601
Ko'tah 8,967 59,696 127,328 60 111 1,682 7,224
Tugarin 2,220,176 2,444,252 13,071,682 4,070 11,406 2,577 6,508
Lyle 2,829 21,958 57,280 22 50 1,016 3,670
Senator Roniak 1,842,989 2,748,357 10,034,195 4,006 8,756 5,591 13,020
Egger Peter 194,255 508,783 1,830,293 613 1,597 3,052 6,063
4,269,216 5,783,046 25,120,778 8,772 21,920 13,918 36,485
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Captain Jack Sparrow 470,954 865,640 339,719 14,391 16,998 0 1,166 309 15
Emergency JOHN CENA Hologram 490,901 314,416 204,344 0 85,671 10,276 703 178 84
Starkiller 791,552 522,688 0 0 191,242 4,797 1,147 0 171
Schwanzus Longus Maximus 25 640,145 1,053,321 255,069 30,253 37,955 0 1,478 249 33
Choi Dal'Dal 829,036 1,365,692 22,609 10,276 487,506 39,847 1,915 29 460
3,222,588 4,121,757 821,741 54,920 819,372 54,920 6,409 765 763
Ko'tah 1,032,144 584,118 2,504,873 1,420,577 413,489 204,210 1,410 3,425 539
Tugarin 208,881 397,342 0 0 873,026 405,148 529 0 1,115
Lyle 558,206 431,485 3,411,220 914,648 92,595 80,132 864 3,775 151
Senator Roniak 381,782 209,578 0 94,639 2,654,804 937,049 516 83 3,134
Egger Peter 383,067 147,419 0 0 1,901,648 803,325 463 0 2,360
2,564,080 1,769,942 5,916,093 2,429,864 5,935,562 2,429,864 3,782 7,283 7,300

Time: 0.010457992553711 s