The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2015-11-25 21:29:11

Result:15 - 4
Duration:0h 12m 03s
Balance:0.6
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
T'Lilu @Dxxdavid 2.18 0 0.44 1.25 3.05 -2.23 3,904.3
Duwmak @benkorg 5.01 2 0.66 0.36 0.47 0.00 3,528.6
-Olli- @oldschetterhand 5.13 2 0.78 0.37 0.00 0.00 3,446.2
Jane @Dragon1608 1.41 0 0.22 0.83 2.15 -1.75 3,207.1
-Assassin- @marcusneuthor 1.27 0 0.48 0.44 1.73 -1.09 2,824.3
 154 
InfiniteRegress @Cygnus_X 1.17 2 1.65 0.65 0.00 -0.03 3,636.0
Lela Dax @scrdr 0.70 3 0.41 1.06 3.10 -1.89 3,576.9
Starkiller @generalzodd001 0.73 4 0.56 0.53 0.00 0.00 2,667.2
Reid @sdmachine 0.78 1 0.57 0.40 0.00 0.50 2,657.1
T'agdischer @falkeX3 0.63 5 0.19 0.08 0.00 -0.25 1,804.8
 415 

Highest hits

  1. -Olli- deals 44982 (62973) damage (critical) to Lela Dax with Dual Antiproton Banks - Overload III.
  2. Starkiller deals 44222 (57510) damage (critical) to T'Lilu with Dual Disruptor Banks - Overload III.
  3. Reid deals 29264 (56225) damage (critical) to Duwmak with Advanced Radiant Antiproton Array - Hypercharge.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
T'Lilu 399,040 406,770 1,823,560 1,115 2,522 1,231 3,882
Duwmak 782,008 435,159 2,733,537 1,683 3,781 2,044 4,227
-Olli- 954,130 488,311 2,901,858 1,995 4,014 1,684 4,176
Jane 209,945 196,019 860,300 561 1,190 827 2,497
-Assassin- 433,293 441,765 2,277,650 1,210 3,150 1,009 3,548
2,778,416 1,968,024 10,596,905 6,565 14,657 6,795 18,328
InfiniteRegress 1,439,589 1,534,375 8,065,815 4,113 11,156 1,292 3,174
Lela Dax 610,630 153,517 1,521,504 1,057 2,104 1,305 3,691
Starkiller 671,176 358,542 2,341,573 1,424 3,239 1,254 2,797
Reid 491,403 535,778 2,892,242 1,421 4,000 1,685 3,590
T'agdischer 162,510 178,800 847,041 472 1,172 1,155 2,308
3,375,308 2,761,012 15,668,175 8,487 21,671 6,692 15,559
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
T'Lilu 519,934 303,467 410,509 107,792 32,397 0 1,139 717 45
Duwmak 316,017 240,694 0 0 366,707 58,961 770 0 589
-Olli- 334,260 244,776 0 0 313,140 71,075 801 0 531
Jane 386,023 386,224 267,818 22,244 16,114 0 1,068 401 22
-Assassin- 396,558 190,362 65,078 0 15,047 0 812 90 21
1,952,792 1,365,523 743,405 130,036 743,405 130,036 4,590 1,208 1,208
InfiniteRegress 438,776 153,423 273,753 0 25,902 5,463 819 379 43
Lela Dax 471,054 550,011 201,582 68,140 58,642 22,044 1,412 373 112
Starkiller 434,054 245,711 0 34,640 60,151 14,316 940 48 103
Reid 357,567 224,887 16,572 4,924 222,667 14,574 806 30 328
T'agdischer 17,041 98,661 0 0 124,545 51,307 160 0 243
1,718,492 1,272,693 491,907 107,704 491,907 107,704 4,137 829 829

Time: 0.0094919204711914 s