The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-09-16 21:17:59

Result:15 - 2
Duration:0h 09m 55s
Balance:0.29
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Shak @fightingexplorer 7.76 1 1.76 0.08 2.58 0.00 4,084.3
Edmund @volkerpispers 5.63 1 0.83 0.11 0.00 0.00 3,314.7
Ulkesh @NazHuggyBear2 1.00 0 0.51 1.23 0.00 0.00 3,122.9
The ReaI Slim Shady (hidden) 0.50 0 0.60 0.44 3.83 -2.40 2,972.5
Fry @mcmasters841 0.10 0 0.07 0.61 1.88 -0.44 2,449.3
 152 
Augi @augm3nt 1.87 3 0.56 0.57 0.85 -0.25 3,818.1
BAR @barasite 0.01 3 0.24 0.91 1.94 -0.50 2,897.2
RunningMan @runningman1982 0.00 4 0.56 0.78 1.75 -1.16 2,856.9
Lerato @leratocrenlon 0.01 2 0.24 0.17 1.35 -0.25 1,854.1
Xsara @mladjai 0.10 3 0.47 0.13 0.00 0.00 1,548.0
 215 

Highest hits

  1. Shak deals 32491 (46909) damage (critical) to RunningMan with Dual Elachi Banks - Overload III.
  2. Augi deals 29235 (52463) damage to Edmund with Feedback Pulse III.
  3. Edmund deals 25307 (57888) damage (critical) to BAR with Nadion Saturation Bomb.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Shak 1,524,167 1,076,902 5,352,737 4,372 8,996 976 2,078
Edmund 574,359 659,715 2,389,537 2,074 4,016 1,150 2,759
Ulkesh 211,955 545,195 1,343,678 1,273 2,258 278 741
The ReaI Slim Shady 800,739 107,735 1,448,272 1,527 2,434 480 1,087
Fry 29,447 66,524 231,334 161 389 460 1,137
3,140,667 2,456,071 10,765,558 9,406 18,093 3,344 7,802
Augi 501,383 328,301 1,529,460 1,394 2,571 1,420 3,165
BAR 232,196 127,347 596,959 604 1,003 1,777 4,265
RunningMan 353,763 484,445 1,248,458 1,409 2,098 2,457 4,878
Lerato 124,390 239,104 641,810 611 1,079 1,030 1,860
Xsara 162,086 526,046 1,674,651 1,157 2,815 933 1,898
1,373,818 1,705,243 5,691,338 5,175 9,565 7,618 16,066
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Shak 21,332 68,652 0 0 311,263 306,472 151 0 1,038
Edmund 9,557 110,355 6,527 0 397,951 253,716 202 11 1,095
Ulkesh 510 199,016 671,026 290,895 0 18,180 335 1,617 31
The ReaI Slim Shady 65,053 162,515 61,194 146,126 66,583 105,440 382 348 289
Fry 54,424 29,916 141,066 331,799 104,016 85,012 142 795 318
150,876 570,454 879,813 768,820 879,813 768,820 1,212 2,771 2,771
Augi 146,889 235,512 110,956 94,825 77,220 57,710 643 346 227
BAR 243,567 285,243 192,790 195,493 116,312 60,129 889 653 297
RunningMan 278,811 204,058 183,793 121,297 100,674 113,713 812 513 360
Lerato 92,609 96,844 0 0 136,021 130,691 318 0 448
Xsara 71,513 55,443 3,070 5,400 60,382 54,772 213 14 194
833,389 877,100 490,609 417,015 490,609 417,015 2,875 1,525 1,525

Time: 0.0097610950469971 s