The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-09-06 02:29:12

Result:15 - 10
Duration:0h 22m 16s
Balance:0.93
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Maverick @nestormaverick11 7.14 1 1.23 0.18 0.00 -0.24 3,562.0
S'ativa @lordjiffer2 0.32 0 0.04 1.22 3.05 -1.02 3,335.2
Captain Skyfield @skyelius 3.98 1 0.54 0.26 0.99 -0.50 3,293.9
Lura @Alpha0ero 1.08 0 0.67 0.28 4.35 -5.34 2,893.3
Bis'Cuit @amadon1 2.48 8 0.39 0.21 0.78 0.00 2,850.7
 1510 
Maximus @whitespock101 5.91 1 0.96 0.11 0.00 0.00 3,418.2
Three @jjdez 0.00 0 0.03 1.81 0.75 0.05 3,344.5
Tau @tauson77 2.44 0 0.41 0.51 0.40 -0.19 2,996.1
Asbest_PL @asbest1981pl 0.43 13 0.33 0.06 3.39 -0.85 2,548.8
Rylana @rylanadionysis 1.22 1 0.57 0.43 0.00 0.33 2,527.8
 1015 

Highest hits

  1. Rylana deals 27737 (52833) damage to Captain Skyfield with Ramming Speed III.
  2. Maximus deals 20322 (21305) damage (critical) to Bis'Cuit with Disruptor Array - Overload II.
  3. Lura deals 13142 (20702) damage (critical) to Asbest_PL with Temporal Disruption I.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Maverick 1,410,898 2,504,538 9,186,753 2,931 6,876 778 1,997
S'ativa 38,304 87,700 282,391 94 211 570 1,461
Captain Skyfield 768,215 927,578 3,725,006 1,269 2,788 1,333 2,636
Lura 1,282,814 796,778 4,541,070 1,557 3,399 1,133 2,708
Bis'Cuit 554,470 683,100 3,024,532 926 2,264 1,470 2,220
4,054,701 4,999,694 20,759,752 6,777 15,539 5,284 11,022
Maximus 1,501,410 1,559,355 5,852,907 2,291 4,381 1,407 3,320
Three 59,615 40,189 226,551 75 170 1,163 3,372
Tau 274,156 1,041,247 3,051,853 985 2,284 597 1,617
Asbest_PL 313,660 742,396 2,361,144 790 1,767 1,605 2,805
Rylana 668,872 1,137,449 4,187,451 1,352 3,134 1,375 2,688
2,817,713 4,520,636 15,679,906 5,493 11,736 6,147 13,803
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Maverick 305,328 145,007 6,967 0 75,598 205,399 337 5 210
S'ativa 113,207 293,388 912,857 1,212,442 9,756 15,750 304 1,591 19
Captain Skyfield 238,720 360,801 37,639 0 307,445 247,318 449 28 415
Lura 262,597 431,749 0 8,073 201,147 250,815 520 6 338
Bis'Cuit 182,437 265,536 0 75,600 381,821 577,103 335 57 718
1,102,289 1,496,481 957,463 1,296,115 975,767 1,296,385 1,945 1,687 1,701
Maximus 80,842 145,121 33,613 12,650 762,208 935,070 169 35 1,270
Three 567,156 629,608 1,039,740 1,633,586 46,764 9,435 896 2,001 42
Tau 191,182 442,813 334,568 174,543 0 84,410 475 381 63
Asbest_PL 127,450 24,048 5,581 0 519,997 614,846 113 4 849
Rylana 413,413 636,176 16,264 16,416 82,493 193,164 786 24 206
1,380,043 1,877,766 1,429,766 1,837,195 1,411,462 1,836,925 2,438 2,445 2,431

Time: 0.0078229904174805 s