The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-07-29 16:04:47

Result:15 - 11
Duration:0h 21m 56s
Balance:0.81
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Cronos @DrunkUncle 5.62 2 1.05 0.47 0.00 -0.22 3,583.5
Perry @ketorg 4.84 1 0.81 0.12 0.00 0.00 3,130.4
Triton @gocimaster 2.25 5 0.43 0.00 1.35 0.00 2,670.0
Harris @xernon 1.84 0 1.01 0.19 0.00 0.00 2,541.0
Tse'Tu @cidstorm 0.45 3 0.26 0.66 0.50 0.02 2,487.2
 1511 
P'in @piney89 5.52 1 0.57 0.40 3.60 -2.78 4,112.2
BAR @barasite 0.54 1 0.15 1.44 1.49 0.00 3,431.8
Kendrick @nixme 2.38 6 0.55 0.31 0.00 0.00 2,797.7
Lucretia @lucho80 1.84 2 0.34 0.21 1.00 -1.23 2,587.3
Alexin Cobra @Alexin_Cobra 0.72 5 0.28 0.11 0.76 -0.79 1,905.8
 1115 

Highest hits

  1. Triton deals 20857 (39413) damage (critical) to Alexin Cobra with Dual Tetryon Banks - Overload III.
  2. Alexin Cobra deals 18789 (16698) damage to Perry with Enhanced Bio-Molecular Photon Torpedo - High Yield I.
  3. Cronos deals 12467 (21646) damage (critical) to P'in with Phaser Array - Overload I.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Cronos 1,432,388 1,938,913 6,077,923 2,562 4,618 1,539 3,433
Perry 995,580 1,618,043 5,251,865 1,986 3,991 751 1,762
Triton 806,357 532,317 2,694,665 1,017 2,048 472 946
Harris 989,229 2,265,364 6,782,138 2,473 5,154 619 1,468
Tse'Tu 156,476 671,657 2,174,518 629 1,652 1,413 3,200
4,380,030 7,026,294 22,981,109 8,667 17,463 4,794 10,809
P'in 1,219,164 552,490 4,123,754 1,346 3,134 1,205 2,384
BAR 303,781 152,005 894,553 346 680 1,222 2,894
Kendrick 587,067 1,177,555 4,282,297 1,341 3,254 2,426 4,923
Lucretia 337,872 782,845 2,029,138 852 1,542 1,157 2,868
Alexin Cobra 268,521 631,765 1,953,506 684 1,484 1,671 2,520
2,716,405 3,296,660 13,283,248 4,569 10,094 7,680 15,589
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Cronos 317,729 511,230 8,373 111,457 65,927 66,750 630 91 101
Perry 145,925 148,584 0 0 68,759 63,555 224 0 101
Triton 0 0 0 0 26,154 21,873 0 0 36
Harris 246,250 214,828 0 0 11,103 37,225 350 0 37
Tse'Tu 387,307 575,033 163,570 123,337 0 45,391 731 218 34
1,097,211 1,449,675 171,943 234,794 171,943 234,794 1,935 309 309
P'in 329,686 250,083 95,021 75,348 156,021 73,135 441 129 174
BAR 403,230 714,811 821,998 295,754 35,639 23,578 850 849 45
Kendrick 292,962 228,191 63,304 41,777 491,453 159,201 396 80 494
Lucretia 421,946 68,333 12,089 0 144,673 112,334 373 9 195
Alexin Cobra 110,820 148,080 4,260 0 185,224 44,631 197 3 175
1,558,644 1,409,498 996,672 412,879 1,013,010 412,879 2,255 1,071 1,084

Time: 0.014739990234375 s