The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-07-27 19:45:43

Result:15 - 3
Duration:0h 12m 19s
Balance:0.42
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
CCCP @SmartButDead 6.88 1 1.31 0.24 0.00 -1.53 3,499.2
One @Darramouss 1.79 0 0.44 0.98 1.03 -0.47 3,395.2
Fotibbeo il Lavavetri Cornuto @francescomessina 4.90 2 0.51 0.11 0.86 -1.47 3,336.5
Tyrant @sephir0tha 0.12 0 0.03 1.52 1.17 0.49 3,239.1
Three @jjdez 1.08 0 0.27 0.50 3.92 -2.05 3,152.2
 14.773 
Mini Rommy (hidden) 1.59 3 0.78 0.23 1.17 -0.08 3,491.7
Mordalamin @tuerfortune 0.55 0 0.60 0.42 1.29 -0.90 2,637.5
Hashirama @kejur1005 0.01 5 0.55 0.49 0.88 0.67 2,468.3
Pun-Puy @CyborgSaiayin 0.85 3 0.65 0.22 0.18 -0.16 2,458.4
Azul @fuzerz 0.03 4 0.03 0.07 0.49 0.00 1,114.5
 3.0315 

Highest hits

  1. Mini Rommy deals 33537 (52073) damage to Fotibbeo il Lavavetri Cornuto with Ramming Speed III.
  2. Hashirama deals 30590 (55618) damage to Fotibbeo il Lavavetri Cornuto with Ramming Speed III.
  3. Pun-Puy deals 13773 (27722) damage to Fotibbeo il Lavavetri Cornuto with Dual Elachi Banks - Overload III.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
CCCP 941,854 1,353,328 4,378,321 3,106 5,925 1,216 3,066
One 225,816 549,382 1,608,314 1,049 2,176 1,490 4,315
Fotibbeo il Lavavetri Cornuto 433,789 458,422 1,775,424 1,207 2,402 1,678 3,479
Tyrant 7,906 39,047 106,156 64 144 737 2,036
Three 232,338 226,990 935,595 622 1,266 452 1,327
1,841,703 2,627,169 8,803,810 6,047 11,913 5,573 14,224
Mini Rommy 591,946 755,637 3,191,703 1,824 4,319 1,455 2,905
Mordalamin 302,212 765,454 2,120,103 1,445 2,869 859 2,601
Hashirama 285,798 682,313 2,557,022 1,310 3,460 1,664 2,863
Pun-Puy 294,876 843,756 3,158,059 1,541 4,273 1,199 2,485
Azul 10,713 46,065 151,636 77 205 562 754
1,485,545 3,093,225 11,178,523 6,196 15,127 5,739 11,609
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
CCCP 47,332 282,080 4,755 13,179 239,752 190,726 446 24 583
One 212,352 561,232 201,004 203,915 135,380 289,411 1,047 548 575
Fotibbeo il Lavavetri Cornuto 0 177,130 0 0 385,038 412,530 240 0 1,079
Tyrant 170,159 325,220 495,176 559,298 33,145 80,131 670 1,427 153
Three 80,184 88,781 127,596 215,983 48,678 67,633 229 465 157
510,027 1,434,443 828,531 992,375 841,993 1,040,431 2,631 2,464 2,547
Mini Rommy 62,774 168,430 0 70,454 27,940 11,677 313 95 54
Mordalamin 100,878 478,617 10,174 18,148 8,883 17,902 784 38 36
Hashirama 240,111 458,514 0 0 0 33,904 945 0 46
Pun-Puy 131,411 168,588 4,409 0 0 0 406 6 0
Azul 17,766 15,894 26,649 17,515 0 4,830 46 60 7
552,940 1,290,043 41,232 106,117 36,823 68,313 2,494 199 142

Time: 0.0093300342559814 s