The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-07-22 03:20:59

Result:15 - 9
Duration:0h 20m 23s
Balance:0.7
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Perry @ketorg 7.75 1 0.99 0.08 0.00 0.00 3,603.4
Clark M.D. @BurningTorment 1.93 1 0.74 0.77 2.25 -3.65 3,219.2
Ming @morologus 3.10 2 0.83 0.35 0.43 0.49 3,115.7
Dyslexic Nutbush @TF-Omega 1.69 1 0.60 0.47 0.00 0.00 2,701.4
Zez @kamikazo82 0.52 4 0.51 0.19 1.00 -0.70 2,127.9
 159 
Mckena @Serenity-05 0.19 0 0.17 2.50 0.70 -0.46 3,924.2
John @corcalc 3.06 1 0.76 0.15 1.57 0.35 3,365.0
Jogi-R @jogi4466 2.87 4 0.81 0.43 0.00 -0.36 3,163.1
T'agdischer @falkeX3 2.59 3 0.68 0.18 1.25 -0.47 3,125.4
naruto @killersquirl 0.30 7 0.23 0.28 0.50 0.30 1,950.0
 915 

Highest hits

  1. Ming deals 34256 (65249) damage to Jogi-R with Ramming Speed III.
  2. John deals 34016 (60206) damage to Dyslexic Nutbush with Ramming Speed III.
  3. John deals 20454 (33774) damage to Clark M.D. with Nadion Saturation Bomb.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Perry 1,656,642 1,430,386 6,107,476 2,524 4,994 640 1,596
Clark M.D. 1,025,936 1,333,547 4,206,524 1,929 3,440 1,232 2,406
Ming 989,769 1,638,481 5,405,236 2,149 4,420 1,532 3,477
Dyslexic Nutbush 785,900 1,089,020 3,976,719 1,533 3,252 1,589 4,503
Zez 518,864 1,110,691 3,090,719 1,332 2,527 1,345 2,838
4,977,111 6,602,125 22,786,674 9,468 18,632 6,337 14,819
Mckena 235,911 310,701 1,171,654 447 958 1,509 3,150
John 831,425 1,557,736 5,852,630 1,954 4,785 1,544 2,912
Jogi-R 899,152 1,638,326 6,056,572 2,075 4,952 1,557 3,702
T'agdischer 839,355 1,302,805 4,705,616 1,752 3,848 2,458 5,146
naruto 313,883 403,811 1,453,613 587 1,189 1,716 2,957
3,119,726 5,213,379 19,240,085 6,814 15,732 8,783 17,866
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Perry 51,898 126,245 6,941 0 143,190 158,495 146 6 247
Clark M.D. 370,400 320,682 630,553 283,837 0 76,461 565 748 63
Ming 498,793 260,906 46,606 0 113,573 68,282 621 38 149
Dyslexic Nutbush 203,447 555,930 74,156 195,967 307,895 115,182 621 221 346
Zez 84,450 312,037 0 34,881 192,578 96,265 324 29 236
1,208,988 1,575,800 758,256 514,685 757,236 514,685 2,277 1,041 1,040
Mckena 620,661 670,277 2,117,742 1,587,113 0 28,192 1,056 3,029 23
John 158,547 158,767 4,950 31,184 836,246 935,665 259 30 1,449
Jogi-R 174,262 271,045 249,759 204,755 533,609 353,355 364 372 725
T'agdischer 268,477 123,158 0 24,264 708,649 358,815 320 20 873
naruto 328,995 341,134 0 0 294,967 171,289 548 0 381
1,550,942 1,564,381 2,372,451 1,847,316 2,373,471 1,847,316 2,547 3,450 3,451

Time: 0.0084271430969238 s