The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-07-16 20:57:16

Result:15 - 12
Duration:0h 10m 58s
Balance:0.9
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Mini Rommy (hidden) 7.03 2 0.92 0.15 1.44 -0.36 3,814.4
snidely whiplash @Tailed 1.27 0 0.72 1.64 0.50 -1.00 3,685.8
Hashirama @kejur1005 3.90 3 0.70 0.38 0.98 0.67 3,458.0
Fiola @stroggornla 1.86 1 0.43 0.70 0.00 0.00 2,970.7
punisher kube @punisher781 0.91 6 0.35 0.08 1.00 -0.02 2,145.0
 14.9612 
Cronos @DrunkUncle 4.32 3 0.90 0.26 0.00 -0.42 3,138.1
B4UKLOTZ @baukl0tz 2.61 1 0.94 0.27 1.29 0.00 3,080.3
Elenore @Drakeford 1.13 0 0.46 0.39 2.44 -1.56 2,836.4
Greg @gregkane 2.67 5 0.56 0.17 0.00 0.00 2,691.3
Zez @kamikazo82 0.95 6 0.67 0.48 0.45 -0.82 2,547.1
 11.6915 

Highest hits

  1. Mini Rommy deals 54930 (104629) damage (critical) to Cronos with Ramming Speed III.
  2. Hashirama deals 36877 (70242) damage (critical) to Zez with Ramming Speed III.
  3. Mini Rommy deals 30045 (56526) damage (critical) to Greg with Nukara Hyper Dual Tetryon Banks - Overload II.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Mini Rommy 766,978 813,086 3,217,894 2,401 4,890 1,616 2,995
snidely whiplash 527,962 730,352 2,019,688 1,912 3,069 2,020 4,884
Hashirama 465,329 736,077 2,511,589 1,826 3,817 2,141 4,367
Fiola 187,708 561,461 1,645,892 1,139 2,501 1,892 5,296
punisher kube 367,442 228,926 1,293,279 906 1,965 830 1,379
2,315,419 3,069,902 10,688,342 8,184 16,244 8,499 18,920
Cronos 668,932 890,637 3,242,997 2,370 4,929 1,014 2,070
B4UKLOTZ 740,344 878,719 3,568,825 2,461 5,424 599 1,408
Elenore 194,591 599,084 1,724,555 1,206 2,621 869 2,623
Greg 384,796 583,921 2,114,834 1,472 3,214 1,771 3,770
Zez 404,375 744,839 2,543,593 1,747 3,866 2,134 4,264
2,393,038 3,697,200 13,194,804 9,256 20,053 6,387 14,135
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Mini Rommy 11,793 82,823 28,641 21,933 226,625 108,482 144 77 509
snidely whiplash 299,237 649,540 408,262 212,356 8,373 0 1,442 943 13
Hashirama 152,877 309,988 16,746 0 277,121 201,620 703 25 728
Fiola 142,916 256,980 147,274 119,012 89,692 45,819 608 405 206
punisher kube 21,358 84,695 0 0 0 0 161 0 0
628,181 1,384,026 600,923 353,301 601,811 355,921 3,058 1,450 1,456
Cronos 96,314 147,438 26,308 20,934 0 62,055 370 72 94
B4UKLOTZ 113,830 62,892 0 88,200 0 37,485 269 134 57
Elenore 298,996 175,758 3,189 8,073 0 51,660 722 17 79
Greg 132,878 58,374 8,373 3,150 26,308 32,274 291 18 89
Zez 85,836 232,524 0 159,390 11,562 96,273 484 242 164
727,854 676,986 37,870 279,747 37,870 279,747 2,135 483 483

Time: 0.0083460807800293 s