The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-07-16 20:34:37

Result:15 - 9
Duration:0h 06m 47s
Balance:0.94
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Cronos @DrunkUncle 5.03 1 0.82 0.95 0.00 0.00 3,820.8
Greg @gregkane 3.60 4 0.52 0.41 0.00 0.50 3,267.0
Voyz @magicaran1 3.29 4 1.28 0.51 0.00 -0.21 3,225.1
Elenore @Drakeford 2.10 0 0.43 0.34 2.13 -1.93 2,963.8
Lucretia @lucho80 0.97 0 0.42 0.19 1.00 0.00 2,329.5
 159 
Chuck Kaiser @chuck7ck 3.68 2 0.80 0.35 0.00 0.00 3,216.7
Hashirama @kejur1005 1.82 5 0.49 0.49 1.28 0.00 3,043.1
BERKAY-TURKEY-ANKARA @Ares_2011 0.83 2 0.34 0.49 2.34 0.00 2,946.7
McLaughlin @jaymclaughlin 1.29 4 0.50 0.30 0.54 0.00 2,489.8
Slinat @zsirosdeszka24 1.36 2 0.46 0.13 0.10 -0.36 2,123.7
 8.9615 

Highest hits

  1. Greg deals 21391 (37202) damage to BERKAY-TURKEY-ANKARA with Ramming Speed III.
  2. Cronos deals 17464 (38808) damage (critical) to BERKAY-TURKEY-ANKARA with Dual Phaser Banks - Overload II.
  3. Slinat deals 14672 (25059) damage to Greg with Dual Plasma Banks - Overload III.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Cronos 453,348 388,956 1,799,907 2,070 4,422 1,023 2,199
Greg 281,376 251,978 1,305,365 1,310 3,207 2,694 5,561
Voyz 778,293 555,177 2,291,525 3,276 5,630 1,616 2,640
Elenore 136,234 301,173 1,044,674 1,075 2,567 635 1,957
Lucretia 196,593 240,910 773,438 1,075 1,900 619 1,587
1,845,844 1,738,194 7,214,909 8,806 17,727 6,587 13,945
Chuck Kaiser 452,524 376,509 1,573,121 2,037 3,865 1,966 5,683
Hashirama 181,285 320,085 1,137,595 1,232 2,795 1,656 3,249
BERKAY-TURKEY-ANKARA 233,890 117,420 716,011 863 1,759 1,443 3,031
McLaughlin 205,024 307,169 1,145,232 1,258 2,814 1,362 2,483
Slinat 215,001 255,968 922,194 1,157 2,266 934 1,625
1,287,724 1,377,151 5,494,153 6,548 13,499 7,361 16,070
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Cronos 75,188 56,754 51,587 114,102 0 61,221 324 407 150
Greg 142,204 44,892 8,373 34,650 51,587 104,967 460 106 385
Voyz 90,348 70,132 0 114,345 8,373 0 394 281 21
Elenore 120,310 78,587 6,864 8,931 0 26,775 489 39 66
Lucretia 123,616 22,834 0 0 0 60,165 360 0 148
551,666 273,199 66,824 272,028 59,960 253,128 2,027 833 769
Chuck Kaiser 126,344 153,505 0 0 6,864 35,385 688 0 104
Hashirama 106,841 287,903 0 0 0 29,085 970 0 71
BERKAY-TURKEY-ANKARA 60,322 342,257 0 0 0 0 989 0 0
McLaughlin 15,869 118,913 0 48,825 0 0 331 120 0
Slinat 80,914 22,329 0 0 0 3,255 254 0 8
390,290 924,907 0 48,825 6,864 67,725 3,231 120 183

Time: 0.014153003692627 s