The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-07-06 05:40:49

Result:15 - 6
Duration:0h 21m 33s
Balance:0.54
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Katri @VoidGhost 5.61 0 1.05 0.08 0.87 0.00 3,387.2
Unspoken @mindsharp 0.48 4 0.31 0.46 4.62 -3.01 3,038.3
Master Adoy @SwordofOmens 2.13 0 0.64 0.51 2.00 -2.94 3,028.5
P'verriss @cehowe 3.41 1 0.59 0.11 0.97 0.00 3,015.5
Syrion @Senturi 3.33 1 1.51 0.19 0.00 0.00 3,002.7
 14.986 
John @corcalc 4.41 4 0.76 0.12 1.15 -0.33 3,738.9
Mckena @Serenity-05 0.06 0 0.08 1.73 0.81 -0.47 3,325.7
Onur @onur1701e 0.09 0 0.08 1.59 0.71 0.15 3,265.2
Starbuck @morologus 0.80 8 0.27 0.29 1.07 0.52 2,483.4
Giray @Jackop 0.64 3 0.39 0.10 0.00 0.08 1,763.8
 615 

Highest hits

  1. John deals 29204 (56632) damage (critical) to P'verriss with Nadion Saturation Bomb.
  2. Master Adoy deals 14332 (22628) damage to Giray with Feedback Pulse II.
  3. John deals 11758 (21898) damage to Unspoken with Dual Phaser Banks - Overload III.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Katri 1,284,400 2,075,738 7,467,463 2,599 5,775 365 1,053
Unspoken 506,883 485,840 1,746,453 768 1,351 1,548 3,371
Master Adoy 1,249,628 754,570 4,526,959 1,550 3,501 792 1,930
P'verriss 735,793 1,153,134 3,988,271 1,461 3,085 655 1,470
Syrion 2,255,525 2,568,233 9,812,489 3,731 7,589 424 956
6,032,229 7,037,515 27,541,635 10,108 21,301 3,784 8,780
John 916,774 1,514,992 5,394,114 1,881 4,172 2,195 4,240
Mckena 140,253 125,791 690,706 206 534 2,174 4,907
Onur 67,834 192,226 677,764 201 524 1,543 5,184
Starbuck 238,961 629,385 2,084,298 672 1,612 1,761 4,314
Giray 242,779 1,008,583 2,946,129 968 2,279 1,478 2,908
1,606,601 3,470,977 11,793,011 3,927 9,121 9,151 21,553
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Katri 11,275 190,499 0 0 17,221 73,782 156 0 70
Unspoken 225,981 630,916 121,086 100,815 152,230 217,048 663 172 286
Master Adoy 243,741 378,366 185,721 298,688 45,587 18,651 481 375 50
P'verriss 62,440 150,974 31,220 20,788 87,223 73,178 165 40 124
Syrion 227,598 254,748 0 0 35,766 37,632 373 0 57
771,035 1,605,503 338,027 420,291 338,027 420,291 1,838 586 586
John 177,880 112,188 1,789 10,224 1,351,300 933,531 224 9 1,767
Mckena 899,325 667,679 1,244,015 783,279 153,982 230,108 1,212 1,568 297
Onur 661,296 845,440 1,017,303 806,672 45,990 0 1,165 1,411 36
Starbuck 285,243 458,319 0 0 290,350 134,811 575 0 329
Giray 217,224 24,617 1,007 0 422,492 301,725 187 1 560
2,240,968 2,108,243 2,264,114 1,600,175 2,264,114 1,600,175 3,364 2,989 2,989

Time: 0.0083339214324951 s