The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-06-24 20:51:41

Result:16 - 3
Duration:0h 10m 01s
Balance:0.4
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
matthew @matthewbathar134 1.34 0 0.22 1.91 0.98 -0.52 3,868.9
Vedek Joran Kinram @frankbananarama 4.44 2 0.89 0.20 1.40 0.00 3,494.3
Neptun @gocimaster 0.92 0 0.06 1.08 1.52 0.52 3,318.6
Greg @gregkane 5.12 0 0.83 0.17 0.00 0.00 3,280.9
Njavaho @Vanja1 4.13 1 0.45 0.23 0.00 0.00 3,157.7
 15.963 
Chuck Kaiser @chuck7ck 2.29 3 1.08 0.47 0.00 0.00 3,709.7
Zubenel @blessedladyboy 0.79 3 0.55 0.54 2.00 0.25 3,074.3
S'edan'ta @rhythmcs2 0.19 2 1.22 0.12 0.60 -1.00 2,242.6
McLaughlin @jaymclaughlin 0.01 5 0.46 0.16 0.50 0.00 1,752.6
General Chang @philmarsden 0.00 3 0.14 0.11 0.00 0.00 1,011.0
 3.2816 

Highest hits

  1. Njavaho deals 24337 (35031) damage (critical) to General Chang with Dual Elachi Banks - Overload III.
  2. McLaughlin deals 16027 (48463) damage (critical) to Neptun with Dual Elachi Banks - Overload III.
  3. Njavaho deals 13383 (42739) damage (critical) to Chuck Kaiser with Dual Elachi Banks - Overload II.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
matthew 90,724 252,961 673,299 572 1,120 717 1,796
Vedek Joran Kinram 1,008,846 329,184 2,577,003 2,226 4,288 2,274 5,561
Neptun 38,603 43,987 229,738 137 382 1,057 2,422
Greg 498,132 757,251 2,857,343 2,089 4,754 1,610 4,127
Njavaho 279,111 404,731 1,601,835 1,138 2,665 944 2,311
1,915,416 1,788,114 7,939,218 6,162 13,210 6,602 16,216
Chuck Kaiser 672,842 947,922 3,691,134 2,697 6,142 1,735 4,755
Zubenel 539,796 281,679 1,892,128 1,367 3,148 1,360 2,823
S'edan'ta 679,542 1,185,671 3,265,885 3,104 5,434 655 1,053
McLaughlin 202,194 499,666 1,673,329 1,168 2,784 1,157 2,508
General Chang 86,101 134,205 426,306 367 709 541 920
2,180,475 3,049,143 10,948,782 8,702 18,218 5,449 12,058
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
matthew 108,937 298,069 693,384 640,682 0 9,197 677 2,220 15
Vedek Joran Kinram 79,571 151,272 0 0 478,728 480,526 384 0 1,596
Neptun 61,183 270,647 204,775 507,308 81,460 36,855 552 1,185 197
Greg 111,107 65,160 6,864 0 213,093 499,934 293 11 1,186
Njavaho 35,699 220,383 8,592 0 140,334 121,478 426 14 436
396,497 1,005,531 913,615 1,147,990 913,615 1,147,990 2,333 3,430 3,430
Chuck Kaiser 256,228 208,090 29,823 15,105 0 75,795 773 75 126
Zubenel 164,785 231,659 3,156 174,838 15,696 32,115 660 296 80
S'edan'ta 15,475 129,260 0 0 14,127 14,924 241 0 48
McLaughlin 85,650 70,542 0 17,010 3,156 71,561 260 28 124
General Chang 52,140 68,285 0 0 0 12,558 200 0 21
574,278 707,836 32,979 206,953 32,979 206,953 2,133 399 399

Time: 0.013092041015625 s