The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Special Top 10s Balancing Data​mining Recent matches

2014-06-23 17:36:29

Result:17 - 4
Duration:0h 04m 54s
Balance:0.36
  Score Damage Healing  
Type Name Handle + - Dmg Heal Util Style Rating
Ponos @Cpt.Stave_Adamidis 4.40 0 1.52 1.01 1.61 0.00 4,100.5
RyanSTO Live @Ezri_Carter 6.78 1 1.25 0.28 0.73 0.00 3,725.3
T'Ria @danman01002 3.71 0 1.09 0.16 1.71 -0.25 3,293.0
Cassidy @porchsong 0.72 1 0.16 0.72 2.02 -1.73 2,815.0
Miri @kordee666 1.03 2 0.26 0.57 1.23 -0.25 2,754.3
 16.624 
Slinat @zsirosdeszka24 2.49 3 0.44 0.06 0.13 -0.26 3,240.0
Mr. Anderson @gerisz 0.31 3 0.28 0.42 1.76 -0.50 2,495.0
PsyRom @PsyMan 1.00 5 0.57 0.20 0.26 -0.26 2,358.9
Thrawn @admiralackbaar 0.04 2 0.45 0.27 1.71 0.00 2,343.3
Rex @polo3400 0.18 4 0.26 0.20 0.39 0.00 1,702.4
 4.0217 

Highest hits

  1. Slinat deals 40408 (52533) damage (critical) to Miri with Dual Plasma Banks - Overload III.
  2. Miri deals 32651 (23063) damage to Rex with Isometric Charge.
  3. T'Ria deals 26510 (29673) damage (critical) to Thrawn with Dual Polaron Banks - Overload II.

Style penalties are not shown in the graphic. (Negative values don't really work in a stacked bar chart.) The values are scaled relative to each other in the same way as in the ranking formula.

Type Name Hull Shields Raw DPS (net out) DPS (raw out) DPS (net in) DPS (raw in)
Ponos 511,715 658,250 1,870,727 3,939 6,299 741 1,861
RyanSTO Live 466,908 489,199 1,687,948 3,219 5,683 864 1,927
T'Ria 343,578 486,477 1,619,773 2,795 5,454 812 1,767
Cassidy 41,551 82,271 247,854 417 835 874 1,972
Miri 157,055 39,544 306,931 662 1,033 1,043 1,592
1,520,807 1,755,741 5,733,233 11,032 19,304 4,333 9,118
Slinat 194,099 144,927 581,286 1,142 1,957 1,054 1,799
Mr. Anderson 108,442 98,580 510,060 697 1,717 1,918 4,212
PsyRom 177,444 258,766 912,519 1,469 3,072 2,073 3,766
Thrawn 129,478 212,357 650,605 1,151 2,191 2,353 4,327
Rex 83,170 118,540 327,720 679 1,103 1,969 3,395
692,633 833,170 2,982,190 5,137 10,041 9,367 17,499
Type Name Hull (self) Shields (self) Hull (out) Shields (out) Hull (in) Shields (in) HPS (self) HPS (out) HPS (in)
Ponos 70,184 119,928 18,834 171,074 0 22,050 640 639 74
RyanSTO Live 11,899 91,359 0 31,500 60,959 90,121 348 106 509
T'Ria 52,375 32,760 0 0 14,721 52,873 287 0 228
Cassidy 21,642 84,273 46,986 78,076 15,614 25,873 357 421 140
Miri 68,567 95,551 39,153 11,728 13,679 95,161 553 171 366
224,667 423,871 104,973 292,378 104,973 286,078 2,184 1,338 1,317
Slinat 31,194 0 0 0 11,574 0 105 0 39
Mr. Anderson 52,101 139,353 13,951 0 0 0 645 47 0
PsyRom 9,484 105,039 0 0 2,377 0 386 0 8
Thrawn 81,324 64,728 0 0 0 6,300 492 0 21
Rex 33,073 77,012 0 0 0 0 371 0 0
207,176 386,132 13,951 0 13,951 6,300 1,998 47 68

Time: 0.014417886734009 s