The Hilbert Guide
A cookie cutter approach to PVP

PVP Leaderboard

General Ranking Special Top 10s Balancing Datamining Recent matches

Class:  Time frame:  Players:

Include handle:  

Results for S'ativa@lordjiffer2

x Type Day Length Kills Dmg Heal Util Style Rating Bal
0 Apr 23 0:15:36 2.65 (14) 0.91 0.36 1.37 0.00 3,174.3 0.52
1 Apr 24 0:32:17 4.76 (21) 0.99 0.35 1.34 0.00 3,595.0 0.75
2 Apr 24 0:08:32 0.95 (17) 0.89 0.34 1.24 0.00 3,540.2 0.35
3 Apr 24 0:05:58 3.94 (13) 0.98 0.14 1.32 0.00 3,272.8 0.16
4 Apr 24 0:21:48 1.63 (19) 0.68 0.27 1.01 0.00 2,900.3 0.89
5 Apr 24 0:05:28 5.40 (15) 1.49 0.22 1.53 0.00 3,672.0 0.05
6 Apr 24 0:07:41 3.49 (23) 1.05 0.51 1.58 -0.25 3,582.2 0.76
7 Apr 24 0:06:16 5.49 (16) 1.05 0.50 1.31 0.00 3,802.3 0.56
8 Apr 24 0:09:32 3.77 (18) 0.87 0.57 1.49 0.00 3,601.4 0.71
9 Apr 25 0:04:52 0.00 (14) 1.46 0.63 2.10 0.00 3,361.9 0.16
10 Apr 25 0:04:49 3.58 (13) 1.41 0.27 1.16 0.00 3,342.9 0.08
11 Apr 25 0:07:00 1.25 (14) 0.67 0.18 0.98 0.00 3,326.8 0.43
12 Apr 27 0:08:30 2.60 (21) 0.84 0.24 1.59 0.00 3,597.7 0.38
13 Apr 29 0:04:51 0.87 (14) 0.39 0.24 0.74 0.00 2,280.9 0.15
14 Apr 30 0:21:35 2.57 (25) 1.16 0.25 1.50 -0.25 3,158.4 0.82
15 May 01 0:06:00 6.06 (13) 1.21 0.06 1.69 0.00 3,619.9 0.12
16 May 01 0:14:04 2.62 (12) 0.45 0.12 0.56 0.00 2,729.1 0.28
17 May 02 0:09:00 2.74 (25) 0.41 0.25 1.02 0.00 3,091.1 0.78
18 May 02 0:07:39 1.18 (16) 0.67 0.31 1.27 -0.20 3,166.9 0.70
19 May 02 0:12:05 2.47 (16) 0.67 0.23 1.16 -0.11 3,406.6 0.62
20 May 04 0:05:17 0.00 (12) 0.61 0.40 1.07 0.00 2,414.1 0.09
21 May 07 0:07:32 6.49 (15) 1.78 0.15 1.00 0.00 3,699.6 0.08
22 May 07 0:05:54 2.88 (16) 0.90 0.24 1.00 0.00 3,084.8 0.15
23 May 07 0:16:23 7.17 (15) 1.02 0.22 1.00 0.00 3,842.0 0.46
24 May 07 0:03:10 0.21 (22) 0.65 0.21 0.75 0.00 2,151.5 0.53

For discussion see http://www.arcgames.com/en/forums/startrekonline#/discussion/1125869/pvp-leaderboards

Time: 0.066272020339966 s